Race Date 5-21-06 * Fundidora Park * Monterrey, Mexico
Pos Driver # Team Lap Time Mph km/h Leader Previous
1 S. Bourdais 1 Newman/Haas 1:13.253 103.401 166.407
2 J. Wilson 9 RuSPORT 1:13.532 103.008 165.775 0.279
3 A. Allmendinger 10 RuSPORT 1:13.796 102.640 165.183 0.543 0.264
4 B. Junqueira 2 Newman/Haas 1:13.911 102.480 164.925 0.658 0.115
5 P. Tracy 3 Forsythe 1:14.009 102.344 164.706 0.756 0.098
6 A. Tagliani 15 Team Australia 1:14.534 101.623 163.546 1.281 0.525
7 O. Servia 6 PKV Racing 1:14.553 101.598 163.506 1.300 0.019
8 M. Dominguez 7 Forsythe 1:14.692 101.408 163.200 1.439 0.139
9 W. Power 5 Team Australia 1:14.884 101.148 162.782 1.631 0.192
10 C. Zwolsman 34 Mi-Jack 1:15.162 100.774 162.180 1.909 0.278
11 J. Heylen 11 Dale Coyne 1:15.220 100.697 162.056 1.967 0.058
12 C. da Matta 19 Dale Coyne 1:15.253 100.652 161.983 2.000 0.033
13 A. Ranger 27 Mi-Jack 1:15.410 100.443 161.647 2.157 0.157
14 D. Clarke 14 CTE Racing 1:15.484 100.344 161.488 2.231 0.074
15 N. Philippe 4 CTE Racing 1:15.540 100.270 161.369 2.287 0.056
16 N. Pastorelli 8 Rocketsports 1:16.285 99.291 159.793 3.032 0.745
17 K. Legge 20 PKV Racing 1:16.351 99.205 159.655 3.098 0.066
|