Race Date 5-13-06 * Reliant Park, Houston, Texas
Pos # Driver Team Lap Time Mph km/h
1 7 M. Dominguez Indeck 58.026 104.850 168.850
2 2 B. Junqueira Hole in the Wall Camps 58.918 103.262 166.293
3 3 P. Tracy Indeck 58.426 104.132 167.694
4 10 A. Allmendinger RuSPORT 58.572 103.872 167.275
5 1 S. Bourdais McDonald's 58.627 103.775 167.119
6 15 A. Tagliani Aussie Vineyards 58.765 103.531 166.726
7 9 J. Wilson CDW 58.829 103.418 166.544
8 6 O. Servia Gulfstream 59.062 103.010 165.887
9 4 N. Philippe CTE Racing HVM 59.232 102.715 165.412
10 5 W. Power Aussie Vineyards 59.302 102.594 165.217
11 34 C. Zwolsman GoldenPalace.com Casino 59.385 102.450 164.985
12 14 D. Clarke CTE Racing HVM 59.550 102.166 164.528
13 27 A. Ranger Tide/Mi-Jack 59.740 101.841 164.005
14 19 C. da Matta Sonny's Bar-B-Q 1:00.195 101.072 162.766
15 20 K. Legge Bell Micro 1:00.265 100.954 162.576
16 8 N. Pastorelli Rocketsports 1:00.269 100.947 162.565
17 11 J. Heylen Sonny's Bar-B-Q 1:00.839 100.002 161.043
Houston Atlantic Grand Prix Starting Lineup
Race Date 5-13-06 * Reliant Park, Houston, Texas
Pos Driver # Team Lap Time Mph Kph Leader Previous
1 Raphael Matos 6 Sierra 1:05.263 93.223 150.024 0.000
2 Andreas Wirth 37 Forsythe 1:05.490 92.900 149.504 0.227
3 Graham Rahal 18 Mi-Jack 1:05.581 92.771 149.296 0.318 0.091
4 Simon Pagenaud 15 Team Australia 1:05.613 92.726 149.224 0.350 0.032
5 James Hinchcliffe 3 Forsythe 1:05.640 92.687 149.161 0.377 0.027
6 Jonathan Bomarito 23 PR1 Mtsp. 1:05.755 92.525 148.900 0.492 0.115
7 Richard Philippe 33 Forsythe 1:05.888 92.339 148.601 0.625 0.133
8 Joe D'Agostino 34 Newman Wachs 1:05.963 92.234 148.432 0.700 0.075
9 Robbie Pecorari 28 Gelles 1:06.040 92.126 148.258 0.777 0.077
10 Alex Barron 21 Polestar 1:06.087 92.060 148.152 0.824 0.047
11 Danilo Dirani 1 Condor 1:06.096 92.048 148.133 0.833 0.009
12 Stephen Simpson 14 Gelles 1:06.167 91.949 147.974 0.904 0.071
13 Norbert Siedler 10 Brooks Assoc. 1:06.243 91.844 147.805 0.980 0.076
14 David Martinez 4 US RaceTronics 1:06.353 91.691 147.558 1.090 0.110
15 Charles Hall 16 Transnet 1:06.401 91.625 147.452 1.138 0.048
16 Alan Sciuto 12 Polestar 1:06.450 91.558 147.344 1.187 0.049
17 Luis Schiavo 8 Brooks Assoc. 1:06.603 91.347 147.005 1.340 0.153
18 Leonardo Maia 7 Forsythe 1:06.737 91.164 146.710 1.474 0.134
19 Barton Mawer 17 Transnet 1:06.754 91.141 146.673 1.491 0.017
20 James Davison 5 Team Australia 1:06.916 90.920 146.318 1.653 0.162
21 Steve Ott 22 Jensen 1:06.969 90.848 146.202 1.706 0.053
22 Al Unser III 30 Mi-Jack 1:07.140 90.617 145.830 1.877 0.171
23 Daniel Gaunt 35 Newman Wachs 1:07.183 90.559 145.737 1.920 0.043
24 Tim Bridgman 2 Jensen 1:07.460 90.187 145.138 2.197 0.277
25 Ryan Spencer-Smith 25 NCDL TECH 1:07.657 89.924 144.715 2.394 0.197
26 Justin Sofio 26 Mathiasen 1:07.938 89.552 144.116 2.675 0.281
27 Dan Selznick 49 The Room Store 1:10.139 86.742 139.594 4.876 2.201
28 Chris Souliotis 56 Bite Racing 1:11.384 85.229 137.159 6.121 1.245
|