Speed News Now

News - Home
Forum
Press Releases
Archives
Columns
Contact Us
Indy Cars
Champ Cars
Results



Daytona 500 Tickets

Bristol Tickets

Las Vegas Motor Speedway

NASCAR Tour Packages

Daytona Int'l Speedway



NASCAR Packages

NASCAR Tickets

Daytona 500 Tickets

Las Vegas NASCAR Tickets

Richmond NASCAR Tickets



VSO_15off_120X240_static


NASCAR Tickets

Speed News Now
A Division of..
Insider Racing News
Copyright © 2004-2006.
All Rights Reserved.

The Ultimate Shop for the Ultimate Fan
Long Beach Grand Prix Race Results
Race Date 4-9-06 * Long Beach Street Course
 
FP  SP  #     Driver        Team          LC  Time         Mph      km/h  Lag  Status    
 
 1   1   1  S. Bourdais     Newman/Haas    74  1:40:07.670  87.268  140.444            Active  
 2   2   9  J. Wilson       RuSPORT        74  1:40:21.766  87.063  140.115  14.096    Active  
 3   7  15  A. Tagliani     Team Australia 74  1:40:28.155  86.971  139.966  20.484    Active  
 4   5   7  M. Dominguez    Forsythe       74  1:40:30.282  86.940  139.917  22.611    Active  
 5  10  19  C. da Matta     Dale Coyne     74  1:40:44.470  86.736  139.589  36.799    Active  
 6  16  27  A. Ranger       Mi-Jack        74  1:41:02.594  86.477  139.171  54.923    Active  
 7  14  11  J. Heylen       Dale Coyne     74  1:41:09.318  86.381  139.017  1:01.648  Active  
 8  17  20  K. Legge        PKV            74  1:41:09.878  86.373  139.004  1:02.207  Active  
 9   9   5  W. Power        Team Australia 73  1:40:24.008  85.855  138.170  1 Lap     Active  
10  11   8  A. Pizzonia     Rocketsports   73  1:41:03.077  85.302  137.280  1 Lap     Active  
11  13  14  D. Clarke       CTE            72  1:41:16.578  83.946  135.098  2 Laps    Active  
12   0  34  C. Zwolsman     Mi-Jack        67  1:35:37.942  82.727  133.136  3 Laps    Contact  
13  15   4  N. Philippe     CTE            46  1:04:23.941  84.344  135.739  50.221    Mechanical  
14  12  12  J. Vasser       PKV            24    34:39.990  81.748  131.561  11.517    Mechanical  
15   3   2  B. Junqueira    Newman/Haas     1     3:57.550  29.824   47.998  2 Laps    Contact  
16   4  10  A. Allmendinger RuSPORT         0        0.217  0.000     0.000  0.217     Contact  
17   6   3  P. Tracy        Forsythe        0        0.513  0.000     0.000  0.513     Contact  
18   8   6  O. Servia       PKV             0        0.738  0.000     0.000  0.738     Contact  


FP=finish position / SP=starting position / #=car number / LC=laps completed 

Champ Car Point Standings after Long Beach


Driver Championship     Overall    Road   Oval 

 1 Sebastien Bourdais   35        35      0 
 2 Justin Wilson        27        27      0 
 3 Alex Tagliani        25        25      0 
 4 Mario Dominguez      23        23      0 
 5 Cristiano da Matta   21        21      0 
 6 Andrew Ranger        20        20      0 
 7 Jan Heylen (R)       18        18      0 
 8 Katherine Legge (R)  15        15      0 
 9 Will Power (R)       13        13      0 
10 Antonio Pizzonia (R) 11        11      0 
11 Dan Clarke (R)       10        10      0 
12 Charles Zwolsman (R)  9         9      0 
13 Nelson Philippe       8         8      0 
14 Jimmy Vasser          7         7      0 
15 Bruno Junqueira       6         6      0 
16 A.J. Allmendinger     5         5      0 
17 Paul Tracy            4         4      0 
18 Oriol Servia          3         3      0 
 
 
Nation's Cup           Overall     Road   Oval 
 
 1 France               33        33      0 
 2 England              27        27      0 
 3 Canada               25        25      0 
 4 Mexico               23        23      0 
 5 Brazil               21        21      0 
 6 Belgium              17        17      0 
 7 Australia            13        13      0 
 8 Netherlands           9         9      0 
 9 USA                   7         7      0 
10 Spain                 3         3      0 
 
 
Rookie of the Year     Overall     Road   Oval 
 
 1 Jan Heylen (R)       18        18      0 
 2 Katherine Legge (R)  15        15      0 
 3 Will Power (R)       13        13      0 
 4 Antonio Pizzonia (R) 11        11      0 
 5 Dan Clarke (R)       10        10      0 
 6 Charles Zwolsman (R)  9         9      0 




Imperial Capital Bank Atlantic Grand Prix Final Results
Race Date 4-9-06 * Long Beach Street Course
 
Pos-Start-Car  Driver         Team          Laps  Time      Mph      Kph     Lag     Status    

 1   1  37  Andreas Wirth      Forsythe       32  49:48.261  75.868  122.094  0.000   Active 
 2   3   6  Raphael Matos      Sierra         32  49:49.101  75.847  122.060  0.839   Active 
 3   5   3  James Hinchcliffe  Forsythe       32  49:51.320  75.790  121.970  3.058   Active 
 4   2  15  Simon Pagenaud     Team Australia 32  49:52.129  75.770  121.937  3.867   Active 
 5   7  18  Graham Rahal       Mi-Jack        32  49:58.140  75.618  121.692  9.878   Active  
 6  11   1  Danilo Dirani      Condor         32  49:59.662  75.580  121.630  11.400  Active 
 7  13  28  Robbie Pecorari    Gelles         32  50:02.930  75.497  121.498  14.668  Active 
 8  12  21  Alex Barron        Polestar       32  50:05.173  75.441  121.407  16.912  Active 
 9  14   7  Leonardo Maia      Forsythe       32  50:06.208  75.415  121.366  17.947  Active 
10  15  12  Alan Sciuto        Polestar       32  50:06.970  75.396  121.335  18.708  Active 
11  22  34  Joe D'Agostino     Newman/Wachs   32  50:08.313  75.362  121.281  20.052  Active 
12  23   4  David Martinez     US RaceTronics 32  50:14.528  75.207  121.031  26.267  Active 
13  18   5  James Davison      Team Australia 32  50:15.353  75.186  120.998  27.091  Active 
14  24   9  Kyle Kelley        McAtee         32  50:15.970  75.171  120.973  27.709  Active 
15  19   8  Luis Schiavo       Brooks         32  50:17.948  75.122  120.893  29.686  Active  
16  27  55  Duncan Ende        Bite           32  50:42.268  74.521  119.927  54.006  Active 
17  26  49  Dan Selznick       The Room Store 32  50:46.005  74.430  119.780  57.743  Active 
18   9  10  Norbert Siedler    Brooks         31  50:16.321  72.813  117.179  1 Lap   Active 
19  20  30  Al Unser           Brooks         31  50:24.223  72.623  116.873  1 Lap   Active 
20  21  35  Daniel Gaunt       Newman/Wachs   31  50:51.305  71.979  115.835  1 Lap   Active  
21  28  19  Brian McAtee       McAtee         31  51:08.256  71.581  115.195  1 Lap   Active 
22  16  16  Charles Hall       Transnet       24  40:11.556  70.509  113.469  36.091  Contact 
23   4  23  Jonathan Bomarito  PR1            23  37:37.007  72.198  116.188  0.744   Mechanical 
24  17  26  Justin Sofio       Mathiasen      22  51:04.599  50.860  81.849  10 Laps  Active 
25  10   2  Tim Bridgman       Epson          20  31:21.023  75.329  121.227  2.907   Contact  
26   8  14  Stephen Simpson    Gelles         16  23:16.206  81.189  130.658  3.270   Contact 
27  25  25  Ryan Spencer-Smith NCDL Tech      16  23:26.753  80.580  129.678  13.817  Contact 
28   6  33  Richard Philippe   Forsythe       12  15:31.273  91.292  146.916  7.494   Contact 
29  29  32  Mike Forest        PR1             0      0.000   0.000    0.000  0.000   DNS 
 

Atlantic Championship Point Standings after Long Beach

Driver Championship       Overall    Road    Oval 

 1 Andreas Wirth         33         33       0 
 2 Raphael Matos (R)     28         28       0 
 3 James Hinchcliffe (R) 25         25       0  
 4 Simon Pagenaud (R)    24         24       0 
 5 Graham Rahal (R)      21         21       0 
 6 Danilo Dirani (R)     19         19       0 
 7 Robbie Pecorari (R)   17         17       0 
 8 Alex Barron           15         15       0 
 9 Leonardo Maia (R)     13         13       0 
10 Alan Sciuto (R)       11         11       0 
11 Joe D'Agostino (R)    11         11       0 
12 David Martinez         9          9       0 
13 James Davison (R)      8          8       0 
14 Kyle Kelley            7          7       0 
15 Luis Schiavo (R)       6          6       0 
16 Duncan Ende (R)        5          5       0 
17 Dan Selznick           4          4       0 
18 Norbert Siedler (R)    3          3       0 
19 Al Unser III           2          2       0 
20 Daniel Gaunt (R)       1          1       0 
21 Mike Forest (R)        0          0       0 
22 Charles Hall (R)       0          0       0 
23 Jonathan Bomarito (R)  0          0       0 
24 Justin Sofio           0          0       0 
25 Brian McAtee           0          0       0 
26 Tim Bridgman (R)       0          0       0 
27 Ryan Spencer-Smith (R) 0          0       0 
28 Stephen Simpson (R)    0          0       0 
29 Richard Philippe (R)   0          0       0 
 

Rookie of the Year        Overall    Road    Oval 

 1 Raphael Matos         28         28       0 
 2 James Hinchcliffe     25         25       0 
 3 Simon Pagenaud        24         24       0 
 4 Graham Rahal          21         21       0 
 5 Danilo Dirani         19         19       0 
 6 Robbie Pecorari       17         17       0 
 7 Leonardo Maia         13         13       0 
 8 Alan Sciuto           11         11       0 
 9 Joe D'Agostino        11         11       0 
10 James Davison          8          8       0 
11 Luis Schiavo           6          6       0 
12 Duncan Ende            5          5       0 
13 Norbert Siedler        3          3       0 
14 Daniel Gaunt           1          1       0 
15 Mike Forest            0          0       0 
16 Stephen Simpson        0          0       0 
17 Jonathan Bomarito      0          0       0 
18 Richard Philippe       0          0       0 
19 Tim Bridgman           0          0       0 
20 Ryan Spencer-Smith     0          0       0 
21 Charles Hall           0          0       0