Race Date 4-9-06 * Long Beach Street Course
Pos Driver # Team Lap Time Mph km/h Leader Previous
1 S. Bourdais 1 Newman/Haas 1:06.886 105.924 170.468
2 J. Wilson 9 RuSPORT 1:07.208 105.416 169.650 0.322
3 B. Junqueira 2 Newman/Haas 1:07.225 105.389 169.607 0.339 0.017
4 A. Allmendinger 10 RuSPORT 1:07.249 105.352 169.547 0.363 0.024
5 M. Dominguez 7 Forsythe 1:07.301 105.270 169.415 0.415 0.052
6 P. Tracy 3 Forsythe 1:07.408 105.103 169.146 0.522 0.107
7 A. Tagliani 15 Team Australia 1:07.717 104.624 168.376 0.831 0.309
8 O. Servia 6 PKV Racing 1:07.869 104.389 167.997 0.983 0.152
9 W. Power 5 Team Australia 1:07.965 104.242 167.761 1.079 0.096
10 C. da Matta 19 Dale Coyne 1:07.982 104.216 167.719 1.096 0.017
11 A. Pizzonia 8 Rocketsports 1:08.242 103.819 167.080 1.356 0.260
12 J. Vasser 12 PKV 1:08.246 103.813 167.070 1.360 0.004
13 D. Clarke 14 CTE 1:08.410 103.564 166.670 1.524 0.164
14 J. Heylen 11 Dale Coyne 1:08.641 103.215 166.108 1.755 0.231
15 N. Philippe 4 CTE 1:08.647 103.206 166.094 1.761 0.006
16 A. Ranger 27 Mi-Jack 1:08.855 102.894 165.591 1.969 0.208
17 K. Legge 20 PKV 1:09.254 102.302 164.639 2.368 0.399
18 C. Zwolsman 34 Mi-Jack 1:09.554 101.860 163.927 2.668 0.300
Imperial Capital Bank Atlantic Grand Prix Starting Lineup
Race Date 4-9-06 * Long Beach Street Course
Pos Driver Car# Team Lap Time Mph Kph Leader Previous
1 Andreas Wirth 37 Forsythe 1:16.082 93.121 149.860 0.000
2 Simon Pagenaud 15 Team Australia 1:16.575 92.521 148.894 0.493
3 Raphael Matos 6 Sierra 1:16.149 93.039 149.728 0.067 0.426
4 Jonathan Bomarito 23 PR1 1:16.583 92.511 148.878 0.501 0.434
5 James Hinchcliffe 3 Forsythe 1:16.589 92.504 148.867 0.507 0.006
6 Richard Philippe 33 Forsythe 1:16.775 92.280 148.506 0.693 0.186
7 Graham Rahal 18 Mi-Jack 1:16.843 92.198 148.374 0.761 0.068
8 Stephen Simpson 14 Gelles 1:16.862 92.176 148.339 0.780 0.019
9 Norbert Siedler 10 Brooks 1:16.871 92.165 148.321 0.789 0.009
10 Tim Bridgman 2 Epson 1:17.052 91.948 147.972 0.970 0.181
11 Danilo Dirani 1 Condor 1:17.096 91.896 147.888 1.014 0.044
12 Alex Barron 21 Polestar 1:17.135 91.849 147.813 1.053 0.039
13 Robbie Pecorari 28 Gelles 1:17.249 91.714 147.595 1.167 0.114
14 Leonardo Maia 7 Forsythe 1:17.464 91.459 147.185 1.382 0.215
15 Alan Sciuto 12 Polestar 1:17.592 91.308 146.942 1.510 0.128
16 Charles Hall 16 Transnet 1:17.663 91.225 146.808 1.581 0.071
17 Justin Sofio 26 Mathiasen 1:17.783 91.084 146.581 1.701 0.120
18 James Davison 5 Team Australia 1:17.800 91.064 146.549 1.718 0.017
19 Luis Schiavo 8 Brooks 1:17.941 90.900 146.285 1.859 0.141
20 Al Unser 30 Brooks 1:18.113 90.699 145.962 2.031 0.172
21 Daniel Gaunt 35 Newman/Wachs 1:18.144 90.663 145.904 2.062 0.031
22 Joe D'Agostino 34 Newman/Wachs 1:18.172 90.631 145.852 2.090 0.028
23 David Martinez 4 US RaceTronics 1:18.539 90.207 145.170 2.457 0.367
24 Kyle Kelley 9 McAtee 1:18.587 90.152 145.082 2.505 0.048
25 Ryan Spencer-Smith 25 NCDL Tech 1:18.669 90.058 144.930 2.587 0.082
26 Mike Forest 32 PR1 1:19.118 89.547 144.108 3.036 0.449
27 Dan Selznick 49 The Room Store 1:19.868 88.706 142.755 3.786 0.750
28 Duncan Ende 55 Bite Racing 1:21.286 87.159 140.265 5.204 1.418
29 Brian McAtee 19 McAtee 1:22.343 86.040 138.464 6.261 1.057
|