California Speedway * Fontana, California
Race Date October 16, 2005
Pos. Driver Car-Engine Laps Status Earnings
1. 1 Dario Franchitti Dallara-Honda 200 Running $110400
2. 10 Tony Kanaan Dallara-Honda 200 Running $82900
3. 13 Vitor Meira Panoz-Honda 200 Running $69850
4. 9 Scott Sharp Panoz-Honda 200 Running $58500
5. 3 Sam Hornish Jr. Dallara-Toyota 200 Running $51600
6. 7 Dan Wheldon Dallara-Honda 200 Running $45600
7. 2 Tomas Scheckter Dallara-Chevrolet 200 Running $54400
8. 11 Tomas Enge Dallara-Chevrolet 200 Running $43300
9. 6 Helio Castroneves Dallara-Toyota 200 Running $43300
10. 15 Scott Dixon Panoz-Toyota 200 Running $42000
11. 8 Bryan Herta Dallara-Honda 200 Running $40800
12. 5 Buddy Rice Panoz-Honda 199 Running $39600
13. 19 Jimmy Kite Dallara-Toyota 199 Running $38500
14. 17 Alex Barron Dallara-Toyota 199 Running $37100
15. 16 Patrick Carpentier Dallara-Toyota 199 Running $36000
16. 20 Roger Yasukawa Dallara-Honda 198 Running $34900
17. 14 Jaques Lazier Panoz-Toyota 184 Accident $33600
18. 4 Danica Patrick Panoz-Honda 184 Accident $33600
19. 12 Kosuke Matsuura Panoz-Honda 168 Accident $32400
20. 21 Ed Carpenter Dallara-Toyota 133 Suspension $31300
21. 18 A.J. Foyt IV Dallara-Chevrolet 30 Accident $31300
22. 22 Thiago Medeiros Dallara-Honda 0 Did not start $31300
Race Statistics
Winner's average speed: 168.567 mph
Time of race: 2:22:22.6114
Margin of victory: 0.1117 of a second
Cautions: 4 cautions for 29 laps
Lead changes: 17 among 7 drivers
Lap leaders: Franchitti 1-3, Scheckter 4-35, Hornish 36,
Kanaan 37-63, Scheckter 64-66, Kanaan 67, Scheckter 68-81,
Kanaan 82, Wheldon 83-88, Patrick 89, Lazier 90-92,
Scheckter 93-123, Wheldon 124, Patrick 125, Lazier 126-130,
Franchitti 131-163, Lazier 164-168, Franchitti 169-200.
Final Point Standings:
Wheldon 628
Kanaan 548
Hornish 512
Franchitti 498
Sharp 444
Castroneves 440
Meira 422
Herta 397
Scheckter 390
Carpentier 376
IRL Menards Infiniti Pro Series California 100 Final Results
California Speedway * Fontana, California
Race Date October 16, 2005
Pos. Car Driver Chassis/Engine Laps Status
1. 5 Wade Cunningham Dallara-Infiniti 50 Running
2. 7 Jeff Simmons Dallara-Infiniti 50 Running
3. 1 Travis Gregg Dallara-Infiniti 50 Running
4. 3 Chris Festa Dallara-Infiniti 50 Running
5. 6 Nick Bussell Dallara-Infiniti 50 Running
6. 10 Arie Luyendyk Jr. Dallara-Infiniti 50 Running
7. 4 Marty Roth Dallara-Infiniti 50 Running
8. 14 P.J. Abbott Dallara-Infiniti 49 Running
9. 13 Jon Herb Dallara-Infiniti 47 Running
10. 2 Jaime Camara Dallara-Infiniti 45 Running
11. 9 Taylor Fletcher Dallara-Infiniti 7 Accident
12. 12 Jay Drake Dallara-Infiniti 0 Accident
13. 8 Bobby Wilson Dallara-Infiniti 0 Did not start
14. 11 Geoff Dodge Dallara-Infiniti 0 Did not start
Race Statistics
Winner's average speed: 139.170 mph
Time of race: 43:06.7644
Margin of victory: 0.1067 of a second
Cautions: 3 cautions for 13 laps
Lead changes: 15 among 2 drivers
Lap leaders: Gregg 1-5, Cunningham 6, Gregg 7-13,
Cunningham 14-17, Gregg 18, Cunningham 19-20, Gregg 21,
Cunningham 22-23, Gregg 24-25, Cunningham 26, Gregg 27-28,
Cunningham 29-31, Gregg 32-33, Cunningham 34-40, Gregg 41-42,
Cunningham 43-50.
Final Point standings:
Cunningham 519
Simmons 474
Gregg 462
Bussell 430
Camara 403
Festa 387
Herb 364
Roth 355
Drake 341
Andretti 250
|