Speed News Now

News - Home
Forum
Press Releases
Archives
Columns
Contact Us
Indy Cars
Champ Cars
Formula One
World of Outlaw
Results



Daytona 500 Tickets

Bristol Tickets

Las Vegas Motor Speedway

NASCAR Tour Packages

Daytona Int'l Speedway



NASCAR Packages

NASCAR Tickets

Daytona 500 Tickets

Las Vegas NASCAR Tickets

Richmond NASCAR Tickets



The Ultimate Store for the Ultimate Fan

VSO_15off_120X240_static


NASCAR Tickets

Speed News Now
A Division of..
Insider Racing News
Copyright © 2004-2005.
All Rights Reserved.

GeneralPurpose_9
Watkins Glen Indy Grand Prix Final Results and Points


Watkins Glen International * Watkins Glen, New York
Race Date September 25, 2005

 
Pos. Driver                Car-Engine        Laps Status     Earnings    
 
 1.  4 Scott Dixon        Panoz-Toyota         60 Running     $120800 
 2.  5 Tony Kanaan        Dallara-Honda        60 Running      $90200
 3.  6 Dario Franchitti   Dallara-Honda        60 Running      $75400 
 4.  2 Giorgio Pantano    Panoz-Toyota         60 Running      $60700 
 5.  9 Dan Wheldon        Dallara-Honda        60 Running      $55300 
 6. 15 Kosuke Matsuura    Panoz-Honda          60 Running      $50600 
 7. 11 Sam Hornish Jr.    Dallara-Toyota       60 Running      $47200 
 8. 14 Bryan Herta        Dallara-Honda        60 Running      $46000 
 9. 18 Scott Sharp        Panoz-Honda          60 Running      $46000 
10.  3 Patrick Carpentier Dallara-Toyota       60 Running      $44600 
11. 19 Jeff Bucknum       Dallara-Chevrolet    60 Running      $43200 
12.  1 Helio Castroneves  Dallara-Toyota       59 Accident     $51900 
13. 12 Tomas Enge         Dallara-Chevrolet    59 Accident     $40700 
14. 20 Ed Carpenter       Dallara-Toyota       59 Accident     $39100 
15. 17 Roger Yasukawa     Dallara-Honda        58 Running      $37900 
16. 16 Danica Patrick     Panoz-Honda          58 Running      $36600 
17. 13 Alex Barron        Dallara-Toyota       58 Running      $35200 
18.  7 Vitor Meira        Panoz-Honda          48 Electrical   $35200 
19.  8 Buddy Rice         Panoz-Honda          27 Accident     $33800 
20. 10 Tomas Scheckter    Dallara-Chevrolet     4 Mechanical   $32600        

    Race Statistics

  • Winner's average speed: 114.771 mph
  • Time of race: 1:45:42.3804
  • Margin of victory: 0.6540 of a second
  • Cautions: 4 cautions for 7 laps
  • Lead changes: 7 among 5 drivers
  • Lap leaders: Castroneves 1-21 Kanaan 22 Wheldon 23-28
    Castroneves 29-30 Dixon 31-42 Kanaan 43-44 Hornish 45-47 Dixon 48-60. Point standings: Wheldon 600 Kanaan 508 Hornish 482 Franchitti 448 Castroneves 418 Sharp 412 Meira 387 Herta 378 Carpentier 361 Scheckter 361


  • IRL Menards Infiniti Pro Series Corning 100 Final Results


    Watkins Glen International * Watkins Glen, New York
    Race Date September 25, 2005

     
    Pos.  Car  Driver        Chassis/Engine           Laps  Status    
     
     1.  2 Jeff Simmons      Dallara-Infiniti           29 Running 
     2.  4 Marco Andretti    Dallara-Infiniti           29 Running 
     3.  1 Wade Cunningham   Dallara-Infiniti           29 Running 
     4.  6 Chris Festa       Dallara-Infiniti           29 Running 
     5. 13 Nick Bussell      Dallara-Infiniti           29 Running 
     6. 12 Phil Giebler      Dallara-Infiniti           29 Running 
     7.  3 Jaime Camara      Dallara-Infiniti           29 Running 
     8.  7 Larry Connor      Dallara-Infiniti           29 Running 
     9.  5 Bobby Wilson      Dallara-Infiniti           29 Running 
    10.  9 Marty Roth        Dallara-Infiniti           28 Running 
    11. 11 Jon Herb          Dallara-Infiniti           28 Running 
    12.  8 Travis Gregg      Dallara-Infiniti           27 Running 
    13. 10 Rocco DeSimone    Dallara-Infiniti            4 Mechanical 
    14. 14 Scott Mansell     Dallara-Infiniti            0 Did not start          
    
         Race Statistics 
      
    
  • Winner's average speed: 114.159 mph
  • Time of race: 00:51:21.9152
  • Margin of victory: 0.6316 of a second
  • Cautions: 1 for 1 lap
  • Lead changes: 2 among 2 drivers
  • Lap leaders: Simmons 1 Andretti 2-26 Simmons 27-29. Point standings: Cunningham 467 Simmons 434 Gregg 426 Bussell 400 Camara 383 Festa 355 Herb 342 Roth 329 Drake 323 Andretti 250