Speed News Now

News - Home
Forum
Press Releases
Archives
Columns
Contact Us
Indy Cars
Champ Cars
Formula One
World of Outlaw
Results



Daytona 500 Tickets

Bristol Tickets

Las Vegas Motor Speedway

NASCAR Tour Packages

Daytona Int'l Speedway



NASCAR Packages

NASCAR Tickets

Daytona 500 Tickets

Las Vegas NASCAR Tickets

Richmond NASCAR Tickets



The Ultimate Store for the Ultimate Fan

VSO_15off_120X240_static


NASCAR Tickets

Speed News Now
A Division of..
Insider Racing News
Copyright © 2004-2005.
All Rights Reserved.

GeneralPurpose_9
Watkins Glen Indy Grand Prix Starting Grid


Watkins Glen International * Watkins Glen, New York
Race Date September 25, 2005

Watkins Glen Indy Grand Prix Front Row


 
SP   Car     Driver           Chassis-Engine        Speed

 1.  3 Helio Castroneves      Dallara-Toyota        133.806 
 2. 10 Giorgio Pantano        Panoz-Toyota          133.774 
 3. 83 Patrick Carpentier     Dallara-Toyota        133.629 
 4.  9 Scott Dixon            Panoz-Toyota          133.497 
 5. 11 Tony Kanaan            Dallara-Honda         133.381 
 6. 27 Dario Franchitti       Dallara-Honda         132.995 
 7. 17 Vitor Meira            Panoz-Honda           131.065 
 8. 15 Buddy Rice             Panoz-Honda           130.643 
 9. 26 Dan Wheldon            Dallara-Honda         130.493 
10.  4 Tomas Scheckter        Dallara-Chevrolet     130.381 
11.  6 Sam Hornish Jr.        Dallara-Toyota        129.961 
12.  2 Tomas Enge             Dallara-Chevrolet     129.909 
13. 51 Alex Barron            Dallara-Toyota        129.777 
14.  7 Bryan Herta            Dallara-Honda         129.519 
15. 55 Kosuke Matsuura        Panoz-Honda           129.399 
16. 16 Danica Patrick         Panoz-Honda           129.261 
17. 24 Roger Yasukawa         Dallara-Honda         128.314 
18.  8 Scott Sharp            Panoz-Honda           127.827 
19. 14 Jeff Bucknum           Dallara-Chevrolet     127.129 
20. 20 Ed Carpenter           Dallara-Toyota        123.922

IRL Menards Infiniti Pro Series Corning 100 Starting Grid


Watkins Glen International * Watkins Glen, New York
Race Date September 25, 2005

 
SP   Car     Driver         Chassis-Engine        Speed

 1. 33 Wade Cunningham      Dallara-Infiniti       121.801 
 2. 24 Jeff Simmons         Dallara-Infiniti       121.546 
 3.  1 Jaime Camara         Dallara-Infiniti       119.416 
 4. 26 Marco Andretti       Dallara-Infiniti       119.131 
 5.  3 Bobby Wilson         Dallara-Infiniti       118.778 
 6. 19 Chris Festa          Dallara-Infiniti       117.944 
 7. 36 Larry Connor         Dallara-Infiniti       113.685 
 8.  7 Travis Gregg         Dallara-Infiniti       113.432 
 9.  4 Marty Roth           Dallara-Infiniti       111.906 
10. 11 Rocco DeSimone       Dallara-Infiniti       108.194 
11.  6 Jon Herb             Dallara-Infiniti       106.847 
12. 20 Phil Giebler         Dallara-Infiniti       105.422 
13.  9 Nick Bussell         Dallara-Infiniti       118.276* 
14. 22 Scott Mansell        Dallara-Infiniti       no speed

*Nick Bussell changed an engine after qualifying and was moved to 13th