Speed News Now

News - Home
Forum
Press Releases
Archives
Columns
Contact Us
Indy Cars
Champ Cars
Formula One
World of Outlaw
Results



Daytona 500 Tickets

Bristol Tickets

Las Vegas Motor Speedway

NASCAR Tour Packages

Daytona Int'l Speedway



NASCAR Packages

NASCAR Tickets

Daytona 500 Tickets

Las Vegas NASCAR Tickets

Richmond NASCAR Tickets



The Ultimate Store for the Ultimate Fan

VSO_15off_120X240_static


NASCAR Tickets

Speed News Now
A Division of..
Insider Racing News
Copyright © 2004-2005.
All Rights Reserved.

GeneralPurpose_9
Honda Indy 225 Starting Grid


Pikes Peak International Raceway * Colorado Springs, Colorado
Race Date August 21, 2005

Honda Indy 225 Front Row


 
SP   Car     Driver         Car-Engine           Speed

 1.  (3) Helio Castroneves,  Dallara-Toyota,       175.423 
 2.  (6) Sam Hornish Jr.,    Dallara-Toyota,       175.404 
 3.  (7) Bryan Herta,        Dallara-Honda,        175.242 
 4. (27) Dario Franchitti,   Dallara-Honda,        174.747 
 5. (16) Danica Patrick,     Panoz-Honda,          174.389 
 6. (11) Tony Kanaan,        Dallara-Honda,        174.368 
 7.  (2) Tomas Enge,         Dallara-Chevrolet,    174.316 
 8.  (4) Tomas Scheckter,    Dallara-Chevrolet,    173.937 
 9. (17) Vitor Meira,        Panoz-Honda,          173.830 
10.  (8) Scott Sharp,        Panoz-Honda,          173.697 
11. (26) Dan Wheldon,        Dallara-Honda,        173.660 
12. (15) Buddy Rice,         Panoz-Honda,          173.546 
13.  (9) Scott Dixon,        Panoz-Toyota,         173.540 
14. (33) Ryan Briscoe,       Panoz-Toyota,         173.410 
15. (24) Roger Yasukawa,     Dallara-Honda,        172.945 
16. (55) Kosuke Matsuura,    Panoz-Honda,          172.005 
17. (83) Patrick Carpentier, Dallara-Toyota,       171.706 
18. (20) Ed Carpenter,       Dallara-Toyota,       170.631 
19. (14) A.J. Foyt IV,       Dallara-Chevrolet,    169.912 
20. (51) Alex Barron,        Dallara-Toyota,       169.204 
21. (91) Jimmy Kite,         Dallara-Toyota,       168.144 
22. (10) Jaques Lazier,      Panoz-Toyota,         no speed

IRL Menards Infiniti Pro Series Pikes Peak 100 Starting Grid


Pikes Peak International Raceway * Colorado Springs, Colorado
Race Date August 21, 2005

 
SP   Car     Driver            Chassis-Engine          Speed

 1.  (7) Travis Gregg,         Dallara-Infiniti,       154.230 
 2. (24) Jeff Simmons,         Dallara-Infiniti,       153.830 
 3.  (1) Jaime Camara,         Dallara-Infiniti,       153.332 
 4. (33) Wade Cunningham,      Dallara-Infiniti,       152.181 
 5. (20) Jay Drake,            Dallara-Infiniti,       152.092 
 6. (19) Chris Festa,          Dallara-Infiniti,       151.677 
 7. (42) Tom Wood,             Dallara-Infiniti,       150.774 
 8.  (4) Marty Roth,           Dallara-Infiniti,       149.448 
 9.  (9) Nick Bussell,         Dallara-Infiniti,       146.147 
10.  (3) Arie Luyendyk Jr.,    Dallara-Infiniti,       144.657 
11.  (6) Jon Herb,             Dallara-Infiniti,       No Speed