Speed News Now

News - Home
Forum
Press Releases
Archives
Columns
Contact Us
Indy Cars
Champ Cars
Formula One
World of Outlaw
Results



Daytona 500 Tickets

Bristol Tickets

Las Vegas Motor Speedway

NASCAR Tour Packages

Daytona Int'l Speedway



NASCAR Packages

NASCAR Tickets

Daytona 500 Tickets

Las Vegas NASCAR Tickets

Richmond NASCAR Tickets



The Ultimate Store for the Ultimate Fan

VSO_15off_120X240_static


NASCAR Tickets

Speed News Now
A Division of..
Insider Racing News
Copyright © 2004-2005.
All Rights Reserved.

GeneralPurpose_9
AMBER Alert Portal Indy 300 Final Results and Points


Kentucky Speedway * Sparta, Kentucky
Race Date August 14, 2005

 
Pos. Driver                Car-Engine       Laps Status    Earnings    
 
 1.  7 Scott Sharp,        Panoz-Honda,       200, Running       $99,300
 2.  6 Vitor Meira,        Panoz-Honda,       200, Running       $90,150
 3.  2 Dan Wheldon,        Dallara-Honda,     200, Running       $66,900
 4. 18 Alex Barron,        Dallara-Toyota,    200, Running       $54,500
 5. 15 Helio Castroneves,  Dallara-Toyota,    200, Running       $49,900
 6.  8 Buddy Lazier,       Dallara-Chevrolet, 200, Running       $44,200
 7.  3 Sam Hornish Jr.,    Dallara-Toyota,    200, Running      $43,000
 8. 14 Kosuke Matsuura,    Panoz-Honda,       200, Running       $42,000
 9. 12 A.J. Foyt IV,       Dallara-Chevrolet, 200, Running       $42,000
10. 20 Jimmy Kite,         Dallara-Toyota,    200, Running       $40,800
11. 23 Tomas Enge,         Dallara-Chevrolet, 200, Running       $39,600
12. 19 Patrick Carpentier, Dallara-Toyota,    200, Running       $38,600
13. 13 Ryan Briscoe,       Panoz-Toyota,      200, Running       $37,500
14. 10 Buddy Rice,         Panoz-Honda,       199, Running       $36,200
15. 17 Jaques Lazier,      Panoz-Toyota,      197, Running       $35,100
16.  1 Danica Patrick,     Panoz-Honda,       184, Running       $34,100
17. 16 Roger Yasukawa,     Dallara-Honda,     174, Mechanical    $32,900
18.  9 Dario Franchitti,   Dallara-Honda,     169, Suspension    $32,900
19. 11 Bryan Herta,        Dallara-Honda,     144, Gearbox       $31,700
20.  5 Tony Kanaan,        Dallara-Honda,      99, Wheel Bearing $30,600
21. 22 Tomas Scheckter,    Dallara-Chevrolet,  82, Mechanical    $30,600
22. 21 Ed Carpenter,       Dallara-Toyota,     67, Accident      $30,600
23.  4 Scott Dixon,        Panoz-Toyota,       27, Mechanical    $30,600
     
  • Race Statistics
  • Winner's average speed: 175.981 mph.
  • Time of race: 1:40:55.1889.
  • Margin of victory: .0779 of a second.
  • Cautions: 4 for 28 laps.
  • Lead changes: 16 among 4 drivers.
  • Lap leaders: 1-3 Kanaan, 4-30 Wheldon, 31-46 Kanaan, 47-71
    Wheldon, 72-75 Kanaan, 76-78 Wheldon, 79 Kanaan, 80 Wheldon, 81 Kanaan,
    82-106 Wheldon, 107-117 Meira, 118-133 Wheldon, 134-160 Sharp, 161-163
    Wheldon, 164 Sharp, 165-168 Wheldon, 169-200 Sharp.
  • Point standings: Wheldon 455, Hornish Jr. 365, Kanaan 350, Franchitti 345, Sharp 326, Castroneves 316, Herta 303, Meira 297, Scheckter 287, Carpentier 267.


  • IRL Menards Infiniti Pro Series Bluegrass 100 Final Results


    Kentucky Speedway * Sparta, Kentucky
    Race Date August 13, 2005

     
    Pos.  Car  Driver             C/E/T S             Laps  Status    
     
    
     1.  1 Travis Gregg,        Dallara-Infiniti,       67  Running
     2.  8 Wade Cunningham,     Dallara-Infiniti,       67  Running
     3.  5 Marco Andretti,      Dallara-Infiniti,       67  Running
     4.  3 Jay Drake,           Dallara-Infiniti,       67  Running
     5.  9 Jeff Simmons,        Dallara-Infiniti,       67  Running
     6.  4 Nick Bussell,        Dallara-Infiniti,       67  Running
     7. 10 Marty Roth,          Dallara-Infiniti,       67  Running
     8.  2 Jaime Camara,        Dallara-Infiniti,       67  Running
     9.  7 Chris Festa,         Dallara-Infiniti,       66  Running
    10.  11 Arie Luyendyk Jr.,  Dallara-Infiniti,       66  Running
    11.  6 Jon Herb,            Dallara-Infiniti,       47, Mechanical 
    
    
  • Race Statistics
  • Winner's average speed: 160.878 mph
  • Time of race: 36:58.9262
  • Margin of victory: 1.7500 seconds.
  • Cautions: 1 for 8 laps.
  • Lead changes: 0 among 1 drivers.
  • Lap leaders: 1-67 Gregg.
  • Point standings: Cunningham 341, Gregg 314, Camara 289, Bussell 263, Herb 250, Drake 249, Festa 246, Simmons 245, Roth 217, Luyendyk Jr. 180.