Speed News Now

News - Home
Forum
Press Releases
Archives
Columns
Contact Us
Indy Cars
Champ Cars
Formula One
World of Outlaw
Results



Daytona 500 Tickets

Bristol Tickets

Las Vegas Motor Speedway

NASCAR Tour Packages

Daytona Int'l Speedway



NASCAR Packages

NASCAR Tickets

Daytona 500 Tickets

Las Vegas NASCAR Tickets

Richmond NASCAR Tickets



The Ultimate Store for the Ultimate Fan

VSO_15off_120X240_static


NASCAR Tickets

Speed News Now
A Division of..
Insider Racing News
Copyright © 2004-2005.
All Rights Reserved.

GeneralPurpose_9
AMBER Alert Portal Indy 300 Starting Grid


Kentucky Speedway * Sparta, Kentucky
Race Date August 14, 2005

AMBER Alert Portal Indy 300 Front Row


 
SP   Car     Driver        Car-Engine           Speed

 1. 16 Danica Patrick      Panoz-Honda           217.516 * 
 2. 26 Dan Wheldon         Dallara-Honda         217.500 
 3.  4 Tomas Scheckter     Dallara-Chevrolet     217.376 
 4.  6 Sam Hornish Jr.     Dallara-Toyota        217.307 
 5.  9 Scott Dixon         Panoz-Toyota          217.268 
 6. 11 Tony Kanaan         Dallara-Honda         217.089 
 7. 17 Vitor Meira         Panoz-Honda           217.036 
 8.  8 Scott Sharp         Panoz-Honda           216.993 
 9. 95 Buddy Lazier        Dallara-Chevrolet     216.922
10. 27 Dario Franchitti    Dallara-Honda         216.835 
11. 15 Buddy Rice          Panoz-Honda           216.329
12.  7 Bryan Herta         Dallara-Honda         216.124 
13. 14 A.J. Foyt IV        Dallara-Chevrolet     215.510 
14. 33 Ryan Briscoe        Panoz-Toyota          215.487 
15. 55 Kosuke Matsuura     Panoz-Honda           215.461 
16.  3 Helio Castroneves   Dallara-Toyota        215.443 
17. 24 Roger Yasukawa      Dallara-Honda         215.373 
18. 10 Jaques Lazier       Panoz-Toyota          215.057 
19. 51 Alex Barron         Dallara-Toyota        214.990 
20. 83 Patrick Carpentier  Dallara-Toyota        214.893 
21. 91 Jimmy Kite          Dallara-Toyota        214.820 
22. 20 Ed Carpenter        Dallara-Toyota        213.425
23.  2 Tomas Enge          Dallara-Chevrolet     no speed 

*Starting lineup determined by the practice speeds from the combined practices after qualifying was cancelled due to rain.