Speed News Now

News - Home
Forum
Press Releases
Archives
Columns
Contact Us
Indy Cars
Champ Cars
Formula One
World of Outlaw
Results



Daytona 500 Tickets

Bristol Tickets

Las Vegas Motor Speedway

NASCAR Tour Packages

Daytona Int'l Speedway



NASCAR Packages

NASCAR Tickets

Daytona 500 Tickets

Las Vegas NASCAR Tickets

Richmond NASCAR Tickets



The Ultimate Store for the Ultimate Fan

VSO_15off_120X240_static


NASCAR Tickets

Speed News Now
A Division of..
Insider Racing News
Copyright © 2004-2005.
All Rights Reserved.

GeneralPurpose_9
Firestone Indy 400 Final Results and Points


Michigan International Speedway * Brooklyn, Michigan
Race Date July 31, 2005

 
Pos. Driver                Car-Engine       Laps Status    Earnings    
 
 1.  1 Bryan Herta         Dallara-Honda      200 Running   $116300
 2. 11 Dan Wheldon         Dallara-Honda      200 Running    $79400
 3.  2 Tomas Scheckter     Dallara-Chevrolet  200 Running    $67150
 4. 14 Tony Kanaan         Dallara-Honda      200 Running    $54500
 5. 13 Sam Hornish Jr.     Dallara-Toyota     200 Running    $49900
 6.  6 Buddy Lazier        Dallara-Chevrolet  200 Running    $44200
 7.  5 Scott Sharp         Panoz-Honda        200 Running    $45000
 8.  7 Dario Franchitti    Dallara-Honda      200 Running    $42000
 9. 19 Patrick Carpentier  Dallara-Toyota     199 Running    $42000
10. 17 Ryan Briscoe        Panoz-Toyota       199 Running    $40800
11. 20 Alex Barron         Dallara-Toyota     199 Running    $39600
12. 22 A.J. Foyt IV        Dallara-Toyota     198 Running    $38600
13. 21 Jimmy Kite          Dallara-Toyota     197 Running    $37500
14.  9 Vitor Meira         Panoz-Honda        185 Handling   $36200
15. 10 Townsend Bell       Dallara-Chevrolet  180 Accident   $35100
16. 12 Kosuke Matsuura     Panoz-Honda        180 Accident   $34100
17. 15 Jaques Lazier       Panoz-Toyota       179 Accident   $32900
18. 18 Roger Yasukawa      Dallara-Honda      179 Accident   $32900
19.  4 Scott Dixon         Panoz-Toyota       166 Electrical $31700
20.  8 Danica Patrick      Panoz-Honda        163 Mechanical $30600
21. 16 Helio Castroneves   Dallara-Toyota     138 Mechanical $30600
22.  3 Buddy Rice          Panoz-Honda        126 Half-shaft $30600
23. 23 Ed Carpenter        Dallara-Toyota     118 Mechanical $30600 

  • Race Statistics
  • Winner's average speed: 167.197 mph.
  • Time of race: 2:23:32.5979.
  • Margin of victory: .0374 of a second.
  • Cautions: 4 for 34 laps.
  • Lead changes: 15 among 7 drivers.
  • Lap leaders: 1-36 Herta, 37-38 Scheckter, 39 Carpentier, 40-74 Herta,
    75-77 Kanaan, 78 Matsuura, 79-114 Herta, 115-119 Kanaan, 120-129 Herta,
    130-136 Wheldon, 137-146 Herta, 147-152 Hornish Jr., 153-167 Kanaan, 168-174
    Herta, 175 Kanaan, 176-200 Herta.
  • Point standings: Wheldon 417 Hornish Jr. 339 Kanaan 338 Franchitti 333 Herta 291 Castroneves 286 Sharp 276 Scheckter 275 Meira 257 Carpentier 249