Michigan International Speedway * Brooklyn, Michigan
Race Date July 31, 2005
Firestone Indy 400 Front Row
SP Car Driver Car-Engine Speed
1. 7 Bryan Herta Dallara-Honda 219.141
2. 4 Tomas Scheckter Dallara-Chevrolet 219.100
3. 15 Buddy Rice Panoz-Honda 218.909
4. 9 Scott Dixon Panoz-Toyota 218.890
5. 8 Scott Sharp Panoz-Honda 218.745
6. 95 Buddy Lazier Dallara-Chevrolet 218.683
7. 27 Dario Franchitti Dallara-Honda 218.570
8. 16 Danica Patrick Panoz-Honda 218.479
9. 17 Vitor Meira Panoz-Honda 217.590
10. 2 Townsend Bell Dallara-Chevrolet 217.502
11. 26 Dan Wheldon Dallara-Honda 217.486
12. 55 Kosuke Matsuura Panoz-Honda 217.388
13. 6 Sam Hornish Jr. Dallara-Toyota 217.373
14. 11 Tony Kanaan Dallara-Honda 217.167
15. 10 Jaques Lazier Panoz-Toyota 216.956
16. 3 Helio Castroneves Dallara-Toyota 216.846
17. 33 Ryan Briscoe Panoz-Toyota 216.513
18. 24 Roger Yasukawa Dallara-Honda 215.308
19. 83 Patrick Carpentier Dallara-Toyota 215.027
20. 51 Alex Barron Dallara-Toyota 214.815
21. 91 Jimmy Kite Dallara-Toyota 214.095
22. 14 A.J. Foyt IV Dallara-Toyota 214.040
23. 20 Ed Carpenter Dallara-Toyota 212.416
|