Nashville Superspeedway * Nashville, Tennessee
Race Date July 16, 2005
Pos Driver Points/Behind/Starts/Poles/Wins/Top-5/Top-10/Winnings
1 Dan Wheldon 347 9 0 4 6 8 $2,161,105
2 Tony Kanaan 274 -73 9 1 1 5 7 $1,004,905
3 Dario Franchitti 269 -78 9 0 1 5 7 $818,355
4 Helio Castroneves 260 -87 9 0 1 5 7 $761,655
5 Sam Hornish Jr. 256 -91 9 2 1 4 5 $936,205
6 Scott Sharp 230 -117 9 0 0 4 6 $739,255
7 Vitor Meira 219 -128 9 0 0 4 5 $1,039,554
8 Bryan Herta 210 -137 9 2 0 3 6 $856,005
9 Tomas Scheckter 205 -142 9 3 1 3 4 $700,905
10 Patrick Carpentier 201 -146 9 0 0 2 5 $637,555
11 Danica Patrick 197 -150 9 1 0 2 5 $742,055
12 Darren Manning 174 -173 9 0 0 0 5 $555,105
13 Alex Barron 166 -181 9 0 0 0 3 $584,405
13 Kosuke Matsuura 166 -181 9 0 0 0 4 $577,005
15 Scott Dixon 155 -192 9 0 0 0 2 $543,805
16 Buddy Rice 148 -199 8 0 0 1 3 $359,750
17 Ryan Briscoe 147 -200 9 0 0 0 2 $578,455
18 A.J. Foyt IV 136 -211 9 0 0 0 1 $530,505
19 Ed Carpenter 134 -213 9 0 0 0 1 $557,105
20 Tomas Enge 131 -216 9 0 0 0 1 $525,055
21 Roger Yasukawa 128 -219 9 0 0 0 0 $534,205
22 Jimmy Kite 68 -279 5 0 0 0 0 $350,005
23 Buddy Lazier 52 -295 2 0 0 1 2 $330,805
24 Paul Dana 44 -303 3 0 0 0 1 $119,800
25 Jeff Bucknum 24 -323 2 0 0 0 0 $239,055
26 Sebastien Bourdais 18 -329 1 0 0 0 0 $234,555
27 Adrian Fernandez 16 -331 1 0 0 0 0 $226,305
28 Felipe Giaffone 15 -332 1 0 0 0 0 $247,305
29 Jaques Lazier 14 -333 1 0 0 0 0 $219,305
30 Marty Roth 10 -337 1 0 0 0 0 $195,305
30 Jeff Ward 10 -337 1 0 0 0 0 $194,805
30 Bruno Junqueira 10 -337 1 0 0 0 0 $192,205
30 Kenny Brack 10 -337 1 0 0 0 0 $275,805
30 Richie Hearn 10 -337 1 0 0 0 0 $202,305
30 Larry Foyt 10 -337 1 0 0 0 0 $189,305
|