Nashville Superspeedway * Nashville, Tennessee
Race Date July 16, 2005
Pos. Driver Car Sponsor C/E/T S Laps Status Earnings Pts
1 Dario Franchitti 27 ArcaEx D/H/F 200 Running $96,300 50
2 Sam Hornish Jr. 6 Marlboro D/T/F 200 Running $80,150 40
3 Patrick Carpentier 83 Red Bull D/T/F 200 Running $69,150 35
4 Scott Sharp 8 Delphi P/H/F 200 Running $54,500 32
5 Helio Castroneves 3 Marlboro D/T/F 200 Running $49,900 30
6 Scott Dixon 9 Target P/T/F 200 Running $44,200 28
7 Danica Patrick 16 Argent Pioneer P/H/F 200 Running $43,000 26
8 Ryan Briscoe 33 Target P/T/F 200 Running $42,000 24
9 Buddy Lazier 95 Pennzoil D/C/F 200 Running $42,000 22
10 Ed Carpenter 20 Vision Racing D/T/F 199 Running $40,800 20
11 Roger Yasukawa 24 Dreyer & Reinbold D/H/F 199 Running $39,600 19
12 A.J. Foyt IV 14 ABC Supply Co. D/T/F 199 Running $38,600 18
13 Jimmy Kite 91 Ethanol D/T/F 195 Running $37,500 17
14 Kosuke Matsuura 55 Panasonic P/H/F 176 Accident $36,300 16
15 Alex Barron 51 Red Bull D/T/F 175 Accident $35,100 15
16 Vitor Meira 17 Johns Manville P/H/F 175 Accident $34,100 14
17 Tomas Scheckter 4 Pennzoil D/C/F 160 Mechanical $32,900 13
18 Buddy Rice 15 Argent Pioneer P/H/F 134 Mechanical $32,900 12
19 Tony Kanaan 11 Team 7-Eleven D/H/F 116 Accident $41,700 15
20 Darren Manning 10 Target P/T/F 115 Accident $30,600 12
21 Dan Wheldon 26 Klein/Jim Beam D/H/F 96 Mechanical $30,600 12
22 Bryan Herta 7 XM Satellite Radio D/H/F 75 Handling $30,600 12
23 Tomas Enge 2 ROCKSTAR D/C/F 27 Accident $30,600 12
|