Nashville Superspeedway * Nashville, Tennessee
Race Date July 16, 2005
Pos No Driver Time Speed * Best Lap * Total Laps
1 16 Danica Patrick 23.0442 203.088 32 35
2 27 Dario Franchitti 23.0665 202.892 16 21
3 4 Tomas Scheckter 23.0949 202.642 17 22
4 26 Dan Wheldon 23.0995 202.602 25 26
5 11 Tony Kanaan 23.1094 202.515 12 21
6 17 Vitor Meira 23.1097 202.512 23 29
7 8 Scott Sharp 23.1098 202.511 37 38
8 95 Buddy Lazier 23.1108 202.503 18 27
9 10 Darren Manning 23.1121 202.491 22 23
10 33 Ryan Briscoe 23.1124 202.489 40 41
11 2 Tomas Enge 23.1288 202.345 16 23
12 9 Scott Dixon 23.1459 202.196 31 40
13 6 Sam Hornish Jr. 23.1483 202.175 12 33
14 7 Bryan Herta 23.2950 200.901 10 19
15 3 Helio Castroneves 23.3188 200.696 21 28
16 15 Buddy Rice 23.3266 200.629 10 26
17 55 Kosuke Matsuura 23.3861 200.119 21 26
18 83 Patrick Carpentier 23.4083 199.929 22 31
19 14 A.J. Foyt IV 23.4940 199.200 31 32
20 51 Alex Barron 23.5042 199.113 20 25
21 24 Roger Yasukawa 23.5378 198.829 23 34
22 20 Ed Carpenter 23.6332 198.027 14 17
23 91 Jimmy Kite 23.7748 196.847 10 20
|