Nashville Superspeedway * Nashville, Tennessee
Race Date July 16, 2005
Pos No Driver Time Speed * Best Lap * Total Laps
1 4 Tomas Scheckter 23.0409 203.117 53 59
2 95 Buddy Lazier 23.0625 202.927 61 62
3 16 Danica Patrick 23.0711 202.851 48 59
4 27 Dario Franchitti 23.0987 202.609 10 63
5 17 Vitor Meira 23.1042 202.561 51 57
6 6 Sam Hornish Jr. 23.1751 201.941 43 54
7 15 Buddy Rice 23.1755 201.937 14 56
8 26 Dan Wheldon 23.1894 201.816 8 44
9 9 Scott Dixon 23.2118 201.622 63 67
10 8 Scott Sharp 23.2152 201.592 46 48
11 33 Ryan Briscoe 23.2240 201.516 47 62
12 3 Helio Castroneves 23.2266 201.493 44 49
13 11 Tony Kanaan 23.2302 201.462 7 66
14 10 Darren Manning 23.2470 201.316 38 43
15 7 Bryan Herta 23.2674 201.140 12 47
16 83 Patrick Carpentier 23.2795 201.035 46 47
17 2 Tomas Enge 23.2802 201.029 44 56
18 55 Kosuke Matsuura 23.4484 199.587 46 52
19 51 Alex Barron 23.4532 199.546 52 53
20 14 A.J. Foyt IV 23.5133 199.036 56 66
21 24 Roger Yasukawa 23.5357 198.847 17 30
22 20 Ed Carpenter 23.6196 198.141 28 48
23 91 Jimmy Kite 23.6851 197.593 20 37
|