Speed News Now

News - Home
Forum
Press Releases
Archives
Columns
Contact Us
Indy Cars
Champ Cars
Formula One
World of Outlaw
Results



Daytona 500 Tickets

Bristol Tickets

Las Vegas Motor Speedway

NASCAR Tour Packages

Daytona Int'l Speedway

NASCAR Packages

NASCAR Tickets

Daytona 500 Tickets

Las Vegas NASCAR Tickets

Richmond NASCAR Tickets

The Ultimate Store for the Ultimate Fan

VSO_15off_120X240_static


NASCAR Tickets

Speed News Now
A Division of..
Insider Racing News
Copyright © 2004-2005.
All Rights Reserved.

GeneralPurpose_9
2005 Firestone Indy 200 Entry List


Nashville Superspeedway * Nashville, Tennessee
Race Date July 16, 2005

 
Car	Driver	           Sponsor   	                 C/E/T     Entrant    
 
 1 Scott Dixon	       Target Chip Ganassi Racing	G/T/F	Target Chip Ganassi Racing   
 2 Townsend Bell       Menards/Johns Manville Racing    D/C/F	Panther Racing 
 3 Helio Castroneves   Marlboro Team Penske	        D/T/F	Marlboro Team Penske 	   
 4 Tomas Scheckter     Pennzoil Panther	                D/C/F	Panther Racing    
 5 Adrian Fernandez    Quaker State Telmex Tecate	G/H/F	Fernandez Racing  
 6 Sam Hornish Jr.     Marlboro Team Penske	        D/T/F	Marlboro Team Penske    
 7 Bryan Herta	       XM Satellite Radio	        D/H/F	Andretti Green Racing    
 8 Scott Sharp	       Delphi	                        D/T/F	Kelley Racing    
10 Darren Manning      Target Chip Ganassi Racing 	G/T/F	Target Chip Ganassi Racing 
11 Tony Kanaan	       Team 7-Eleven	                D/H/F	Andretti Green Racing    
12 Tora Takagi	       Pioneer Mo Nunn Racing	        D/T/F	Pioneer Mo Nunn Racing    
13 Mark Taylor (R)     Access Motorsports	        G/H/F	Access Motorsports    
14 A.J. Foyt IV	       Conseco/A.J. Foyt Racing	        D/T/F	A.J. Foyt Enterprises    
15 Buddy Rice	       R.L.Racing Pioneer Argent	G/H/F	Rahal Letterman Racing    
17 Vitor Meira	       R.L.Racing Team Centrix	        G/H/F	Rahal Letterman Racing 	   
20 Jaques Lazier       Patrick Racing	                D/C/F	Patrick Racing 	   
24 Felipe Giaffone     Team Purex Racing	        D/C/F	Dreyer & Reinbold Racing    
26 Dan Wheldon	       Klein Tools/Jim Beam	        D/H/F	Andretti Green Racing    
27 Dario Franchitti    ArcaEx	                        D/H/F	Andretti Green Racing   
51 Alex Barron 	       Red Bull Cheever Racing 	        D/C/F	Red Bull Cheever Racing    
52 Ed Carpenter (R)    Red Bull Cheever Racing        	D/C/F	Red Bull Cheever Racing 	   
55 Kosuke Matsuura (R) Panasonic ARTA	                G/H/F	Super Aguri Fernandez Racing 	 

Legend: Chassis: D=Dallara, G=Panoz G Force. Engine:
C=Chevrolet, H=Honda, T=Toyota. Tire: F=Firestone. (R)=Rookie.