Kansas Speedway * Kansas City, Kansas
Race Date July 3, 2005
Pos Str Driver Car Laps Status Earnings
1. 8 Tony Kanaan, Dallara-Honda, 200, Running $100,400
2. 13 Dan Wheldon, Dallara-Honda, 200, Running $92,900
3. 3 Vitor Meira, Panoz-Honda, 200, Running $69,850
4. 6 Dario Franchitti, Dallara-Honda, 200, Running $56,500
5. 4 Tomas Scheckter, Dallara-Chevrolet, 200, Running $51,600
6. 9 Scott Sharp, Panoz-Honda, 200, Running $47,600
7. 5 Darren Manning, Panoz-Toyota, 200, Running $44,400
8. 14 Helio Castroneves, Dallara-Toyota, 200, Running $43,300
9. 1 Danica Patrick, Panoz-Honda, 200, Running $53,300
10. 2 Buddy Rice, Panoz-Honda, 200, Running $42,000
11. 12 Tomas Enge, Dallara-Chevrolet, 200, Running $40,800
12. 10 Sam Hornish Jr., Dallara-Toyota, 200, Running $39,600
13. 17 Alex Barron, Dallara-Toyota, 200, Running $38,500
14. 19 Patrick Carpentier, Dallara-Toyota, 200, Running $37,100
15. 16 Bryan Herta, Dallara-Honda, 200, Running $36,000
16. 21 A.J. Foyt IV, Dallara-Toyota, 200, Running $34,900
17. 18 Ed Carpenter, Dallara-Toyota, 200, Running $33,600
18. 7 Scott Dixon, Panoz-Toyota, 200, Running $33,600
19. 20 Jimmy Kite, Dallara-Toyota, 195, Running $32,400
20. 15 Kosuke Matsuura, Panoz-Honda, 134, Mechanical, $31,300
21. 11 Ryan Briscoe, Panoz-Toyota, 113, Clutch, $31,300
22. 22 Roger Yasukawa, Dallara-Honda, 53, Accident, $31,300
Race Statistics
Winner's average speed: 180.504 mph.
Time of race: 1:41:03.0136.
Margin of victory: 0.5588 of a second.
Cautions: 7 for 69 laps.
Lead changes: 19 among 6 drivers.
Lap leaders: 1-42 Hornish Jr., 43-82 Meira,
83-93 Castroneves, 94-149 Franchitti, 150-250 Castroneves.
Point standings:
Wheldon 335
Kanaan 259
Castroneves 230
Franchitti 219
Hornish Jr. 216
Meira 205
Herta 198
Sharp 198
Scheckter 192
Patrick 171
|