Richmond International Raceway * Richmond, Virginia
Race Date June 25, 2005
Pos Driver Points/Behind/Starts/Poles/Wins/Top-5/Top-10/Winnings
1 Dan Wheldon 292 7 0 4 5 7 $2,047,605
2 Tony Kanaan 209 -83 7 1 0 4 6 $862,805
3 Helio Castroneves 206 -86 7 0 1 4 5 $668,455
4 Sam Hornish Jr. 198 -94 7 2 1 3 4 $816,455
5 Dario Franchitti 187 -105 7 0 0 3 5 $665,555
6 Bryan Herta 183 -109 7 2 0 3 6 $789,405
7 Scott Sharp 170 -122 7 0 0 3 4 $639,155
7 Vitor Meira 170 -122 7 0 0 3 4 $935,755
9 Tomas Scheckter 162 -130 7 2 1 2 3 $616,405
10 Patrick Carpentier 150 -142 7 0 0 1 4 $531,305
11 Danica Patrick 149 -143 7 0 0 2 3 $655,755
12 Kosuke Matsuura 138 -154 7 0 0 0 4 $509,405
13 Darren Manning 136 -156 7 0 0 0 4 $480,105
14 Alex Barron 134 -158 7 0 0 0 3 $510,805
15 Buddy Rice 116 -176 6 0 0 1 2 $284,850
16 Scott Dixon 115 -177 7 0 0 0 1 $466,005
17 Ryan Briscoe 111 -181 7 0 0 0 1 $505,155
18 A.J. Foyt IV 104 -188 7 0 0 0 1 $457,005
19 Ed Carpenter 101 -191 7 0 0 0 0 $482,705
20 Tomas Enge 100 -192 7 0 0 0 1 $453,655
21 Roger Yasukawa 97 -195 7 0 0 0 0 $463,305
22 Paul Dana 44 -248 3 0 0 0 1 $119,800
23 Jimmy Kite 39 -253 3 0 0 0 0 $280,105
24 Buddy Lazier 30 -262 1 0 0 1 1 $288,805
25 Jeff Bucknum 24 -268 2 0 0 0 0 $239,055
26 Sebastien Bourdais 18 -274 1 0 0 0 0 $234,555
27 Adrian Fernandez 16 -276 1 0 0 0 0 $226,305
28 Felipe Giaffone 15 -277 1 0 0 0 0 $247,305
29 Jaques Lazier 14 -278 1 0 0 0 0 $219,305
30 Marty Roth 10 -282 1 0 0 0 0 $195,305
30 Jeff Ward 10 -282 1 0 0 0 0 $194,805
30 Bruno Junqueira 10 -282 1 0 0 0 0 $192,205
30 Kenny Brack 10 -282 1 0 0 0 0 $275,805
30 Richie Hearn 10 -282 1 0 0 0 0 $202,305
30 Larry Foyt 10 -282 1 0 0 0 0 $189,305
|