Speed News Now

News - Home
Forum
Press Releases
Archives
Columns
Contact Us
Indy Cars
Champ Cars
Formula One
World of Outlaw
Results


Daytona 500 Tickets

NASCAR Racing Tickets

Las Vegas Motor Speedway



The Ultimate Store for the Ultimate Fan

VSO_15off_120X240_static


NASCAR Tickets

Speed News Now
A Division of..
Insider Racing News
Copyright © 2004-2005.
All Rights Reserved.

GeneralPurpose_9
Suntrust Indy 200 Final Results


Richmond International Raceway * Richmond, Virginia
Race Date June 25, 2005

 
Pos  Str   Driver              Car           Laps  Status    Earnings    

 1.   2 Helio Castroneves   Dallara-Toyota     250 Running    $101400
 2.   5 Dario Franchitti    Dallara-Honda      250 Running     $92900
 3.   4 Patrick Carpentier  Dallara-Toyota     250 Running     $71850
 4.  19 Tomas Scheckter     Dallara-Chevrolet  250 Running     $56500
 5.   7 Dan Wheldon         Dallara-Honda      250 Running     $51600
 6.   9 Alex Barron         Dallara-Toyota     250 Running     $45600
 7.   8 Tomas Enge          Dallara-Chevrolet  249 Running     $44400
 8.   6 Bryan Herta         Dallara-Honda      249 Running     $43300
 9.  11 Kosuke Matsuura     Panoz-Honda        249 Running     $43300
10.  21 Danica Patrick      Panoz-Honda        247 Running     $42000
11.  14 Buddy Rice          Panoz-Honda        246 Running     $40800
12.  16 Ed Carpenter        Dallara-Toyota     246 Running     $39600
13.  13 Jimmy Kite          Dallara-Toyota     245 Running     $38500
14.  17 A.J. Foyt IV        Dallara-Toyota     244 Running     $37100
15.  10 Darren Manning      Panoz-Toyota       240 Accident    $36000
16.  18 Roger Yasukawa      Dallara-Honda      235 Accident    $34900
17.  12 Scott Sharp         Panoz-Honda        201 Accident    $33600
18.   1 Sam Hornish Jr.     Dallara-Toyota     164 Accident    $43600
19.  22 Tony Kanaan         Dallara-Honda      150 Suspension  $32400
20.  15 Vitor Meira         Panoz-Honda        145 Accident    $31300
21.   3 Ryan Briscoe        Panoz-Toyota        88 Accident    $31300
22.  20 Scott Dixon         Panoz-Toyota        37 Accident    $31300
         
Race Statistics 
      
  • Winner's average speed: 114.153 mph.
  • Time of race: 1:38:33.1105
  • Margin of victory: 0.5588 of a second.
  • Cautions: 7 for 69 laps.
  • Lead changes: 4 among 4 drivers.
  • Lap leaders: 1-42 Hornish Jr., 43-82 Meira, 83-93 Castroneves, 94-149 Franchitti, 150-250 Castroneves.

    Point standings:

    Wheldon            292, 
    Kanaan             209, 
    Castroneves        206, 
    Hornish Jr.        198, 
    Franchitti         187, 
    Herta              183, 
    Meira              170, 
    Sharp              170, 
    Scheckter          162, 
    Carpentier         150.