Indianapolis Motor Speedway * Indianapolis, Indiana
Race Date May 29, 2005
Pos. Driver Points Behind/Starts/Poles/Wins/Top-5/Top-10
1 Dan Wheldon 234 Leader 5 0 4 4 5
2 Tony Kanaan 162 -72 5 1 0 3 5
3 Sam Hornish Jr. 146 -88 5 1 1 2 3
4 Bryan Herta 139 -95 5 2 0 3 4
5 Vitor Meira 136 -98 5 0 0 3 3
6 Scott Sharp 125 -109 5 0 0 2 3
7 Dario Franchitti 123 -111 5 0 0 2 3
7 Helio Castroneves 123 -111 5 0 0 2 3
9 Danica Patrick 112 -122 5 0 0 2 2
10 Darren Manning 108 -126 5 0 0 0 4
11 Patrick Carpentier 101 -133 5 0 0 0 3
12 Alex Barron 90 -144 5 0 0 0 2
12 Kosuke Matsuura 90 -144 5 0 0 0 2
14 Buddy Rice 85 -149 4 0 0 1 2
15 Scott Dixon 84 -150 5 0 0 0 1
16 Ryan Briscoe 81 -153 5 0 0 0 1
17 Tomas Scheckter 77 -157 5 1 0 0 1
18 A.J. Foyt IV 76 -158 5 0 0 0 1
19 Ed Carpenter 71 -163 5 0 0 0 0
20 Roger Yasukawa 68 -166 5 0 0 0 0
21 Tomas Enge 62 -172 5 0 0 0 0
22 Paul Dana 44 -190 3 0 0 0 1
23 Buddy Lazier 30 -204 1 0 0 1 1
24 Sebastien Bourdais 18 -216 1 0 0 0 0
25 Adrian Fernandez 16 -218 1 0 0 0 0
26 Felipe Giaffone 15 -219 1 0 0 0 0
27 Jaques Lazier 14 -220 1 0 0 0 0
28 Jeff Bucknum 12 -222 1 0 0 0 0
29 Marty Roth 10 -224 1 0 0 0 0
29 Jeff Ward 10 -224 1 0 0 0 0
29 Richie Hearn 10 -224 1 0 0 0 0
29 Jimmy Kite 10 -224 1 0 0 0 0
29 Bruno Junqueira 10 -224 1 0 0 0 0
29 Kenny Brack 10 -224 1 0 0 0 0
29 Larry Foyt 10 -224 1 0 0 0 0
|