Pos Driver Car C/E/T Time Speed
1 Tony Kanaan (11) D/H/F 2:38.1961 227.566
2 Sam Hornish Jr (6) D/T/F 2:38.3997 227.273
3 Scott Sharp (8) P/H/F 2:38.5024 227.126
4 Danica Patrick (16) P/H/F 2:38.5875 227.004
5 Helio Castroneves (3) D/T/F 2:38.6414 226.927
6 Dario Franchitti (27) D/H/F 2:38.6790 226.873
7 Vitor Meira (17) P/H/F 2:38.6969 226.848
8 Kosuke Matsuura (55) P/H/F 2:39.0130 226.397
9 Buddy Lazier (95) D/C/F 2:39.0437 226.353
10 Tomas Enge (2) D/C/F 2:39.2170 226.107
11 Tomas Scheckter (4) D/C/F 2:39.2700 226.031
12 Bruno Junqueira (36) P/H/F 2:39.5009 225.704
13 Scott Dixon (9T) P/T/F 2:39.8475 225.215
14 Adrian Fernandez (5) P/H/F 2:39.9150 225.120
15 Sebastien Bourdais (37) P/H/F 2:40.0323 224.955
16 Dan Wheldon (26) D/H/F 2:40.4933 224.308
17 Roger Yasukawa (24) D/H/F 2:40.6205 224.131
18 Bryan Herta (7) D/H/F 2:40.7344 223.972
19 Darren Manning (10) P/T/F 2:40.7555 223.943
20 Richie Hearn (70) P/C/F 2:41.6477 222.707
21 Jeff Bucknum (44) D/H/F 2:42.5127 221.521
22 Alex Barron (51) D/T/F 2:42.8568 221.053
23 Kenny Brack (15) P/H/F 2:38.1737 227.598
24 Ryan Briscoe (33T) P/T/F 2:40.6569 224.080
25 Patrick Carpentier (83) D/T/F 2:41.5774 222.803
26 Ed Carpenter (20) D/T/F 2:42.5731 221.439
27 Jaques Lazier (21) P/T/F 2:42.7277 221.228
28 AJ Foyt IV (14) D/T/F 2:43.3082 220.442
29 Marty Roth (25) D/C/F 2:44.0112 219.497
30 Larry Foyt (41) D/T/F 2:44.0866 219.396
31 Jeff Ward (22) D/T/F 2:44.5986 218.714
32 Jimmy Kite (91) D/T/F 2:44.7107 218.565
33 Felipe Giaffone (48) P/T/F 2:45.4072 217.645
|