Pos Car Driver C/E/T Time Speed Best Lap/Total Laps
1 15 Brack, Kenny P/H/F 39.3992 228.431 13 79
2 8T Sharp, Scott P/H/F 39.7301 226.529 21 88
3 3T Castroneves, Helio D/T/F 39.7347 226.502 42 121
4 4 Scheckter, Tomas D/C/F 39.7637 226.337 14 19
5 5 Fernandez, Adrian P/H/F 39.7685 226.310 61 106
6 6T Hornish Jr, Sam D/T/F 39.9763 225.133 14 92
7 17T Meira, Vitor P/H/F 39.9983 225.010 58 88
8 33T Briscoe, Ryan P/T/F 40.0167 224.906 17 36
9 24 Yasukawa, Roger D/H/F 40.0361 224.797 50 116
10 55T Matsuura, Kosuke P/H/F 40.0426 224.761 85 93
11 95 Lazier, Buddy D/C/F 40.0757 224.575 30 42
12 2 Enge, Tomas D/C/F 40.2061 223.847 29 34
13 9 Dixon, Scott D/T/F 40.2340 223.691 58 100
14 6 Hornish Jr, Sam D/T/F 40.2435 223.639 5 9
15 2T Enge, Tomas D/C/F 40.2854 223.406 16 24
16 70 Hearn, Richie P/C/F 40.2960 223.347 5 39
17 83 Carpentier, Patrick D/T/F 40.3357 223.127 34 37
18 3 Castroneves, Helio D/T/F 40.4164 222.682 12 14
19 20 Carpenter, Ed D/T/F 40.4706 222.384 24 62
20 21 Lazier, Jaques P/T/F 40.4789 222.338 14 27
21 25 Roth, Marty D/C/F 40.5344 222.034 16 66
22 14 Foyt IV, AJ D/T/F 40.7765 220.715 34 41
23 51T Barron, Alex D/T/F 40.8097 220.536 30 62
24 83T Carpentier, Patrick D/T/F 40.8277 220.439 10 28
25 41 Foyt, Larry D/T/F 40.9025 220.035 12 27
26 22 Ward, Jeff D/T/F 41.0017 219.503 32 40
27 91 Kite, Jimmy D/T/F 41.1219 218.861 53 60
28 98 Luyendyk Jr, Arie D/C/F 42.2180 213.179 25 41
29 4T Scheckter, Tomas D/C/F 93.7613 95.988 12 12
1603 Total Laps in Session:
|