Pos Car Driver C/E/T Time Speed Best Lap/Total Laps
1 16 Patrick, Danica P/H/F 39.1509 229.880 31 31
2 27 Franchitti, Dario D/H/F 39.2291 229.422 28 32
3 11 Kanaan, Tony D/H/F 39.3151 228.920 22 27
4 17 Meira, Vitor P/H/F 39.3587 228.666 37 40
5 6 Hornish Jr, Sam D/T/F 39.4121 228.356 35 37
6 8 Sharp, Scott P/H/F 39.4818 227.953 28 29
7 3 Castroneves, Helio D/T/F 39.5427 227.602 24 25
8 4 Scheckter, Tomas D/C/F 39.5475 227.574 25 27
9 26 Wheldon, Dan D/H/F 39.5617 227.493 27 31
10 55 Matsuura, Kosuke P/H/F 39.6058 227.239 31 34
11 95 Lazier, Buddy D/C/F 39.6082 227.226 14 24
12 37 Bourdais, Sebastien P/H/F 39.6397 227.045 18 27
13 5 Fernandez, Adrian P/H/F 39.7097 226.645 34 37
14 24 Yasukawa, Roger D/H/F 39.7231 226.568 27 30
15 2 Enge, Tomas D/C/F 39.7245 226.560 14 14
16 7 Herta, Bryan D/H/F 39.7345 226.503 15 25
17 9T Dixon, Scott P/T/F 39.8645 225.765 20 32
18 36 Junqueira, Bruno P/H/F 39.8767 225.696 11 21
19 33 Briscoe, Ryan P/T/F 39.9956 225.025 19 20
20 10 Manning, Darren P/T/F 40.1658 224.071 35 35
21 70 Hearn, Richie P/C/F 40.1917 223.927 27 31
22 51 Barron, Alex D/T/F 40.5860 221.751 6 22
23 83 Carpentier, Patrick D/T/F 40.6990 221.136 11 16
24 21 Lazier, Jaques P/T/F 40.8627 220.250 28 28
25 20 Carpenter, Ed D/T/F 40.8957 220.072 33 37
26 14 Foyt IV, AJ D/T/F 41.2646 218.105 18 19
27 25 Roth, Marty D/C/F 41.3131 217.849 28 29
28 20T Ward, Jeff D/T/F 41.4864 216.939 18 36
29 48T Foyt, Larry D/T/F 42.4659 211.935 19 19
815 Total Laps in Session:
|