Pos Car Driver C/E/T Time Speed Best Lap/Total Laps
1 4 Scheckter, Tomas D/C/F 395.0760 227.804 11 12
2 11 Kanaan, Tony D/H/F 396.1420 227.191 8 16
3 16 Patrick, Danica P/H/F 396.8800 226.769 33 34
4 6T Hornish Jr, Sam D/T/F 396.9290 226.741 12 15
5 27 Franchitti, Dario D/H/F 397.4310 226.454 4 12
6 6 Hornish Jr, Sam D/T/F 397.7270 226.286 8 18
7 3T Castroneves, Helio D/T/F 400.0890 224.950 34 38
8 5 Fernandez, Adrian P/H/F 400.3640 224.795 3 15
9 37 Bourdais, Sebastien P/H/F 400.4200 224.764 7 9
10 8 Sharp, Scott P/H/F 400.6410 224.640 15 38
11 2 Enge, Tomas D/C/F 400.8750 224.509 8 10
12 33T Briscoe, Ryan P/T/F 401.1220 224.371 13 16
13 9T Dixon, Scott P/T/F 401.2560 224.296 10 10
14 7 Herta, Bryan D/H/F 402.0190 223.870 6 13
15 55 Matsuura, Kosuke P/H/F 402.0720 223.841 29 35
16 26 Wheldon, Dan D/H/F 402.4610 223.624 4 8
17 36 Junqueira, Bruno P/H/F 405.5030 221.947 9 10
18 51 Barron, Alex D/T/F 410.5390 219.224 7 35
19 83 Carpentier, Patrick D/T/F 411.1770 218.884 14 24
20 48 Foyt, Larry P/T/F 416.2820 216.200 27 29
21 20T Ward, Jeff D/T/F 417.2740 215.686 15 17
22 25 Roth, Marty D/C/F 418.2110 215.202 29 30
23 91T Dana, Paul D/T/F 418.7840 214.908 9 17
24 21 Lazier, Jaques P/T/F 669.6720 134.394 1 1
462 Total Laps in Session:
|