Twin Ring Motegi, Japan
Race Date April 30, 2005
Pos Str Driver Car Laps Status Earnings
1. 5 Dan Wheldon, Dallara-Honda, 200, Running $148,600
2. 3 Scott Sharp, Panoz-Honda, 200, Running $125,250
3. 11 Buddy Rice, Panoz-Honda, 200, Running $103,250
4. 2 Danica Patrick, Panoz-Honda, 200, Running $83,700
5. 15 Bryan Herta, Dallara-Honda, 200, Running $76,500
6. 10 Tony Kanaan, Dallara-Honda, 199, Running $67,700
7. 1 Sam Hornish Jr., Dallara-Toyota, 199, Running $75,800
8. 12 Darren Manning, Panoz-Toyota, 199, Running $64,200
9. 9 Kosuke Matsuura, Panoz-Honda, 199, Running $64,200
10. 6 Tomas Scheckter, Dallara-Chevrolet, 198, Running $62,400
11. 4 Helio Castroneves, Dallara-Toyota, 198, Accident, $60,500
12. 13 Ryan Briscoe, Panoz-Toyota, 197, Running $58,900
13. 14 Patrick Carpentier, Dallara-Toyota, 196, Running $57,200
14. 19 A.J. Foyt IV, Dallara-Toyota, 196, Running $55,200
15. 7 Vitor Meira, Panoz-Honda, 166, Running $53,500
16. 20 Ed Carpenter, Dallara-Toyota, 136, Accident, $51,900
17. 8 Dario Franchitti, Dallara-Honda, 123, Accident, $60,000
18. 21 Roger Yasukawa, Dallara-Honda, 112, Mechanical, $50,000
19. 16 Alex Barron, Dallara-Toyota, 57, Mechanical, $48,200
20. 22 Paul Dana, Dallara-Toyota, 56, Suspension, $46,500
21. 17 Scott Dixon, Dallara-Toyota, 0, Accident, $46,500
22. 18 Jeff Bucknum, Dallara-Honda, 0, Accident, $16,500
23. 23 Tomas Enge, Dallara-Chevrolet, 0, DNS, $46,500
Race Statistics
Winner's average speed: 133.364 mph
Time of race: 02:16:46.0711
Margin of victory: 3.4612 seconds
Cautions: 8 for 59 laps
Lead changes: 10
Lap leaders: Patrick 1-18, Hornish Jr. 19-32, Patrick 33-46, Franchitti 47-61, Herta 62-66, Franchitti 67-75, Kanaan 76-79, Franchitti 80-122, Wheldon 123-150, Scheckter 151-197, Wheldon 198-200.
Point standings:
Wheldon 184,
Kanaan 138,
Hornish 131,
Herta 104,
Castroneves 101,
Sharp 99,
Manning 98,
Meira 96,
Franchitti 95,
Carpentier 89.
|