Twin Ring Motegi, Japan
Race Date April 30, 2005
POS CAR DRIVER CHASSIS-ENGINE SPEED
1. 6 Sam Hornish Jr., Dallara-Toyota, 204.740 mph
2. 16 Danica Patrick, Panoz-Honda, 204.502 mph
3. 8 Scott Sharp, Panoz-Honda, 204.455 mph
4. 3 Helio Castroneves, Dallara-Toyota, 204.447 mph
5. 26 Dan Wheldon, Dallara-Honda, 204.227 mph
6. 4 Tomas Scheckter, Dallara-Chevrolet, 204.212 mph
7. 17 Vitor Meira, Panoz-Honda, 204.160 mph
8. 27 Dario Franchitti, Dallara-Honda, 203.990 mph
9. 55 Kosuke Matsuura, Panoz-Honda, 203.552 mph
10. 11 Tony Kanaan, Dallara-Honda, 203.332 mph
11. 15 Buddy Rice, Panoz-Honda, 202.749 mph
12. 10 Darren Manning, Panoz-Toyota, 202.490 mph
13. 33 Ryan Briscoe, Panoz-Toyota, 202.286 mph
14. 83 Patrick Carpentier, Dallara-Toyota, 200.770 mph
15. 7 Bryan Herta, Dallara-Honda, 200.154 mph
16. 51 Alex Barron, Dallara-Toyota, 200.149 mph
17. 9 Scott Dixon, Dallara-Toyota, 200.090 mph
18. 44 Jeff Bucknum, Dallara-Honda, 200.061 mph
19. 14 A.J. Foyt IV, Dallara-Toyota, 198.687 mph
20. 20 Ed Carpenter, Dallara-Toyota, 198.002 mph
21. 24 Roger Yasukawa, Dallara-Honda, 197.674 mph
22. 91 Paul Dana, Dallara-Toyota, 195.682 mph
23. 2 Tomas Enge, Dallara-Chevrolet, no speed
|