Phoenix Int'l Raceway * Phoenix, Arizona
Race Date March 19, 2005
POS DRIVER POINTS/BEHIND/STARTS/POLES/WINS/TOP-5/TOP-10/MONEY
1 Sam Hornish Jr. 90 Leader 2 0 1 2 2 $185,050
2 Dan Wheldon 84 -6 2 0 1 1 2 $156,000
3 Helio Castroneves 70 -20 2 0 0 2 2 $145,250
3 Tony Kanaan 70 -20 2 0 0 2 2 $139,200
4 Darren Manning 52 -38 2 0 0 0 2 $88,900
5 Vitor Meira 51 -39 2 0 0 1 1 $97,300
6 Patrick Carpentier 48 -42 2 0 0 0 2 $89,700
7 Scott Sharp 47 -43 2 0 0 1 1 $92,100
8 Dario Franchitti 44 -46 2 0 0 1 1 $87,800
9 Bryan Herta 42 -48 2 1 0 0 1 $91,500
10 Alex Barron 41 -49 2 0 0 0 1 $81,800
11 Kosuke Matsuura 38 -52 2 0 0 0 1 $81,600
11 A.J. Foyt IV 38 -52 2 0 0 0 1 $80,400
12 Tomas Scheckter 32 -58 2 1 0 0 0 $84,400
12 Paul Dana 32 -58 2 0 0 0 1 $73,300
12 Scott Dixon 32 -58 2 0 0 0 0 $74,500
13 Danica Patrick 30 -60 2 0 0 0 0 $72,000
14 Ed Carpenter 26 -64 2 0 0 0 0 $68,500
15 Roger Yasukawa 25 -65 2 0 0 0 0 $67,200
16 Tomas Enge 24 -66 2 0 0 0 0 $62,600
16 Ryan Briscoe 24 -66 2 0 0 0 0 $63,700
16 Buddy Rice 24 -66 2 0 0 0 0 $63,700
|