Speed News Now

News - Home
Forum
Press Releases
Archives
Columns
Contact Us
Indy Cars
Champ Cars
Formula One
World of Outlaw
Results


Daytona 500 Tickets

NASCAR Racing Tickets

Las Vegas Motor Speedway



The Ultimate Store for the Ultimate Fan

VSO_15off_120X240_static


Speed News Now
A Division of..
Insider Racing News
Copyright © 2004-2005.
All Rights Reserved.

GeneralPurpose_9
Toyota Indy 300 IRL Final Results


Homestead-Miami Speedway * Miami, Florida
Race Date March 6, 2005

 
Pos  Str   Driver              Car      Laps  Status, Earnings    

  1.  11.  Dan Wheldon,        Honda,     200, running, $110,400
  2.   8.  Sam Hornish Jr.,    Toyota,    200, running,  $83,650
  3.  14.  Tony Kanaan,        Honda,     200, running,  $69,600
  4.   2.  Vitor Meira,        Honda,     200, running,  $56,500
  5.   7.  Helio Castroneves,  Toyota,    200, running,  $51,600
  6.  12.  Darren Manning,     Toyota,    200, running,  $45,600
  7.  19.  Patrick Carpentier, Toyota,    200, running,  $46,400
  8.  17.  Alex Barron,        Toyota,    199, running,  $43,300
  9.  18.  A.J. Foyt IV,       Toyota,    196, running,  $43,300
 10.  21.  Paul Dana,          Toyota,    192, accident, $42,000
 11.   1.  Tomas Scheckter,    Chevrolet, 158, accident, $50,800
 12.  15.  Kosuke Matsuura,    Honda,     158, accident, $39,600
 13.   6.  Scott Sharp,        Honda,     158, accident, $38,500
 14.  13.  Bryan Herta,        Honda,     158, accident, $37,100
 15.   9.  Danica Patrick,     Honda,     158, accident, $36,000
 16.  16.  Scott Dixon,        Toyota,    158, accident, $34,900
 17.  10.  Roger Yasukawa,     Honda,     158, accident, $33,600
 18.  20.  Ed Carpenter,       Toyota,    154, accident, $33,600
 19.   4.  Buddy Rice,         Honda,      92, engine,   $32,400
 20.  22.  Ryan Briscoe,       Toyota,     61, accident, $31,300
 21.   3.  Tomas Enge,         Chevrolet,  41, engine,   $31,300
 22.   5.  Dario Franchitti,   Honda,      12, engine,   $31,300

Race Statistics

  • Winner's average speed: 142.033 mph
  • Time of race: 2:05:27.8062
  • Margin of victory: 3.6936 seconds
  • Cautions: 7 for 51 laps
  • Lead changes: 11 among 8 drivers
  • Lap leaders: Meira 1, Scheckter 2-14, Herta 15-19, Wheldon 20-34, Carpentier 35-38, Kanaan 39-46, Castroneves 47-50, Wheldon 51-65, Castroneves 66-70, Wheldon 71-148, Hornish Jr. 149-150, Wheldon 151-200.