Milwaukee Mile * Milwaukee, Wisconsin
Race Date June 4, 2005
FP SP # Driver Engine/Chassis/Tire LC Time Mph km/h Lag Status
1 5 3 P. Tracy F/C/L/B 221 1:45:01.259 130.301 209.699 Active
2 2 10 A. Allmendinger F/C/L/B 221 1:45:04.629 130.231 209.587 3.369 Active
3 9 2 O. Servia F/C/L/B 221 1:45:07.380 130.174 209.495 6.120 Active
4 3 9 J. Wilson F/C/L/B 221 1:45:08.118 130.159 209.471 6.859 Active
5 1 12 J. Vasser F/C/L/B 221 1:45:09.591 130.129 209.422 8.331 Active
6 6 1 S. Bourdais F/C/L/B 220 1:45:05.586 129.622 208.607 1 Lap Active
7 10 7 M. Dominguez F/C/L/B 220 1:45:10.686 129.517 208.438 1 Lap Active
8 16 55 R. Bremer F/C/L/B 220 1:45:17.524 129.377 208.213 1 Lap Active
9 14 8 T. Glock F/C/L/B 219 1:45:18.802 128.763 207.224 2 Laps Active
10 11 15 A. Tagliani F/C/L/B 218 1:45:23.937 128.071 206.110 3 Laps Active
11 4 21 C. da Matta F/C/L/B 217 1:45:18.882 127.586 205.329 4 Laps Active
12 12 34 N. Philippe F/C/L/B 216 1:45:11.960 127.137 204.607 5 Laps Active
13 15 5 M. Marshall F/C/L/B 216 1:45:12.407 127.128 204.593 5 Laps Active
14 0 19 R. Sperafico F/C/L/B 211 1:45:22.891 123.979 199.525 10 Laps Active
15 8 4 B. Wirdheim F/C/L/B 174 1:25:50.107 125.521 202.006 7 Laps Contact
16 13 27 A. Ranger F/C/L/B 125 58:27.797 132.391 213.062 1 Lap Contact
17 7 31 R. Hunter-Reay F/C/L/B 5 2:03.874 149.959 241.335 8.396 Contact
FP finish position SP starting position # car number LC laps completed
|