Fundidora Park * Monterrey, Mexico
Race Date May 22, 2005
Pos Driver # Engine/Chassis/Tire Lap Time Mph km/h Leader Previous
1 S. Bourdais 1 F/C/Lola/Bridgestone 1:13.627 102.875 165.561
2 J. Wilson 9 F/C/Lola/Bridgestone 1:14.204 102.075 164.273 0.577
3 P. Tracy 3 F/C/Lola/Bridgestone 1:14.321 101.915 164.016 0.694 0.117
4 A. Tagliani 15 F/C/Lola/Bridgestone 1:14.342 101.886 163.969 0.715 0.021
5 B. Junqueira 2 F/C/Lola/Bridgestone 1:14.649 101.467 163.295 1.022 0.307
6 M. Dominguez 7 F/C/Lola/Bridgestone 1:14.817 101.239 162.928 1.190 0.168
7 O. Servia 19 F/C/Lola/Bridgestone 1:14.922 101.097 162.699 1.295 0.105
8 J. Vasser 12 F/C/Lola/Bridgestone 1:15.032 100.949 162.461 1.405 0.110
9 C. da Matta 21 F/C/Lola/Bridgestone 1:15.118 100.833 162.275 1.491 0.086
10 R. Bremer 55 F/C/Lola/Bridgestone 1:15.258 100.646 161.974 1.631 0.140
11 A. Allmendinger 10 F/C/Lola/Bridgestone 1:15.261 100.642 161.967 1.634 0.003
12 T. Glock 8 F/C/Lola/Bridgestone 1:15.288 100.606 161.909 1.661 0.027
13 N. Philippe 34 F/C/Lola/Bridgestone 1:15.487 100.340 161.481 1.860 0.199
14 A. Ranger 27 F/C/Lola/Bridgestone 1:15.610 100.177 161.219 1.983 0.123
15 B. Wirdheim 4 F/C/Lola/Bridgestone 1:15.692 100.069 161.045 2.065 0.082
16 R. Sperafico 11 F/C/Lola/Bridgestone 1:16.140 99.480 160.097 2.513 0.448
17 R. Hunter-Reay 31 F/C/Lola/Bridgestone 1:16.252 99.334 159.862 2.625 0.112
18 J. Goeters 52 F/C/Lola/Bridgestone 1:16.412 99.126 159.527 2.785 0.160
19 M. Marshall 5 F/C/Lola/Bridgestone 1:17.842 97.305 156.597 4.215 1.430
|