Long Beach Raceway * Long Beach, California
Race Date April 10, 2005
FP SP # Driver Engine/Chassis/Tire LC Time Mph km/h Lag Status
1 4 1 S. Bourdais F/C/L/B 81 1:46:29.768 89.811 144.536 Active
2 1 3 P. Tracy F/C/L/B 81 1:46:33.906 89.752 144.443 4.137 Active
3 2 2 B. Junqueira F/C/L/B 81 1:46:35.215 89.734 144.413 5.446 Active
4 5 9 J. Wilson F/C/L/B 81 1:46:36.039 89.723 144.394 6.270 Active
5 3 7 M. Dominguez F/C/L/B 81 1:46:37.685 89.699 144.357 7.917 Active
6 6 8 T. Glock F/C/L/B 81 1:46:38.269 89.691 144.344 8.501 Active
7 9 55 R. Bremer F/C/L/B 81 1:46:38.767 89.684 144.333 8.999 Active
8 10 10 A. Allmendinger F/C/L/B 81 1:46:40.713 89.657 144.289 10.945 Active
9 11 12 J. Vasser F/C/L/B 81 1:46:44.574 89.603 144.202 14.806 Active
10 8 21 C. da Matta F/C/L/B 81 1:46:45.842 89.585 144.173 16.074 Active
11 14 19 O. Servia F/C/L/B 81 1:46:48.487 89.548 144.114 18.719 Active
12 13 4 B. Wirdheim F/C/L/B 81 1:46:49.419 89.535 144.093 19.651 Active
13 12 31 R. Hunter-Reay F/C/L/B 81 1:46:49.803 89.530 144.084 20.034 Active
14 17 5 M. Marshall F/C/L/B 80 1:47:21.016 87.996 141.616 1 Lap Active
15 7 15 A. Tagliani F/C/L/B 79 1:44:22.372 89.375 143.835 13.265 Active
16 19 41 F. Del Monte F/C/L/B 74 1:47:18.677 81.426 131.042 7 Laps Active
17 16 27 A. Ranger F/C/L/B 70 1:30:34.090 91.264 146.875 3.866 Contact
18 15 34 N. Philippe F/C/L/B 61 1:46:33.449 67.596 108.786 20 Laps Active
19 18 11 R. Sperafico F/C/L/B 41 55:51.382 86.674 139.488 1 Lap Mechanical
|