Long Beach Raceway * Long Beach, California
Race Date April 10, 2005
Pos Driver # Engine/Chassis/Tire Lap Time Mph km/h Leader Previous
1 P. Tracy 3 F/C/Lola/Bridgestone 1:07.485 104.983 168.953
2 B. Junqueira 2 F/C/Lola/Bridgestone 1:07.644 104.737 168.557 0.159
3 M. Dominguez 7 F/C/Lola/Bridgestone 1:07.803 104.491 168.162 0.318 0.159
4 S. Bourdais 1 F/C/Lola/Bridgestone 1:07.821 104.463 168.116 0.336 0.018
5 J. Wilson 9 F/C/Lola/Bridgestone 1:07.919 104.312 167.873 0.434 0.098
6 T. Glock 8 F/C/Lola/Bridgestone 1:08.274 103.770 167.001 0.789 0.355
7 A. Tagliani 15 F/C/Lola/Bridgestone 1:08.466 103.479 166.533 0.981 0.192
8 C. da Matta 21 F/C/Lola/Bridgestone 1:08.493 103.438 166.467 1.008 0.027
9 R. Bremer 55 F/C/Lola/Bridgestone 1:08.613 103.257 166.176 1.128 0.120
10 A. Allmendinger 10 F/C/Lola/Bridgestone 1:08.638 103.220 166.116 1.153 0.025
11 J. Vasser 12 F/C/Lola/Bridgestone 1:08.770 103.022 165.797 1.285 0.132
12 R. Hunter-Reay 31 F/C/Lola/Bridgestone 1:08.792 102.989 165.744 1.307 0.022
13 B. Wirdheim 4 F/C/Lola/Bridgestone 1:08.834 102.926 165.643 1.349 0.042
14 O. Servia 19 F/C/Lola/Bridgestone 1:08.928 102.786 165.418 1.443 0.094
15 N. Philippe 34 F/C/Lola/Bridgestone 1:09.334 102.184 164.449 1.849 0.406
16 A. Ranger 27 F/C/Lola/Bridgestone 1:09.416 102.063 164.254 1.931 0.082
17 M. Marshall 5 F/C/Lola/Bridgestone 1:09.784 101.525 163.388 2.299 0.368
18 R. Sperafico 11 F/C/Lola/Bridgestone 1:09.879 101.387 163.166 2.394 0.095
19 F. Del Monte 41 F/C/Lola/Bridgestone 1:11.723 98.780 158.971 4.238 1.844
|