Speed News Now


News - Home
Forum
Press Releases
Archives
Columns
Contact Us
Indy Cars
Champ Cars
Formula One
World of Outlaw
Misc Series
Results

Daytona 500 Tickets

NASCAR Racing Tickets

Las Vegas Motor Speedway



NASCAR

VSO_15off_120X240_static

Speed News Now
A Division of..
Insider Racing News
Copyright © 2004.
All Rights Reserved.

Dollar has low car rental rates
Toyota Indy 400 IRL Race Results

California Speedway * Fontana, California
Race Date October 3, 2004
 
Pos  Car   Driver        Chassis/Engine     Laps  Status    Money 

 1.  4 Adrián Fernández,  Panoz G Force-Honda,  200, $102,400 
 2. 21 Tony Kanaan,       Dallara-Honda,        200, $82,900 
 3. 13 Dan Wheldon,       Dallara-Honda,        200, $69,600 
 4.  3 Sam Hornish Jr.,   Dallara-Toyota,       200, $56,500 
 5.  6 Buddy Rice,        Panoz G Force-Honda,  200, $51,600 
 6.  9 Dario Franchitti,  Dallara-Honda,        200, $45,600 
 7.  1 Helio Castroneves, Dallara-Toyota,       200, $71,900 
 8.  2 Scott Dixon,       Panoz G Force-Toyota, 199, $43,300 
 9. 16 Townsend Bell,     Dallara-Chevrolet,    199, $43,300 
10. 11 Mark Taylor,       Panoz G Force-Honda,  199, $44,000 
11. 14 Scott Sharp,       Dallara-Toyota,       199, $40,800 
12. 10 Ed Carpenter,      Dallara-Chevrolet,    198, $39,600 
13. 20 Kosuke Matsuura,   Panoz G Force-Honda,  198, $38,500 
14. 19 Tora Takagi,       Dallara-Toyota,       196, $37,100 
15. 12 Tomas Scheckter,   Dallara-Chevrolet,    193, Accident, $36,000
16. 17 Tomas Enge,        Dallara-Chevrolet,    190, Accident, $34,900 
17.  8 Bryan Herta,       Dallara-Honda,        188, $33,600 
18. 15 Alex Barron,       Dallara-Chevrolet,    185, Accident, $33,600 
19.  7 A.J. Foyt IV,      Dallara-Toyota,       178, Accident, $32,400 
20. 18 Felipe Giaffone,   Dallara-Chevrolet,    173, Gearbox,  $31,300
21.  5 Vitor Meira,       Panoz G Force-Honda,  170, Gearbox,  $31,300 
22. 22 Darren Manning,    Panoz G Force-Toyota,   0,Did not start,$31,300 

Race Statistics

  • Winner's average speed: 178.826 mph
  • Time of race: 2:14:12.5029
  • Margin of victory: 0.0183 of a second.
  • Cautions: 5 for 23 laps.
  • Lead changes: 23 among 6 drivers.

    Lap leaders: 1-10 Fernandez, 11-14 Taylor, 15 Wheldon, 16 Castroneves, 17 Wheldon, 18-50 Castroneves, 51 Hornish Jr., 52-53 Fernandez, 54-89 Castroneves, 90-91 Fernandez, 92-127 Castroneves, 128 Fernandez, 129-130 Hornish Jr., 131-133 Kanaan, 134-164 Castroneves, 165 Kanaan, 166 Fernandez, 167-168 Wheldon, 169 Hornish Jr., 170-177 Castroneves, 178-192 Kanaan, 193 Fernandez, 194-199 Kanaan, 200 Fernandez.

    Point standings: Kanaan 578, Wheldon 498, Rice 473,