Nazareth Speedway * Nazareth, Pennsylvania
Race Date August 29, 2004
Pos Car Driver Chassis/Engine Laps Status Money
1. 8 Dan Wheldon Dallara-Honda 225 Running $100,800
2. 3 Tony Kanaan Dallara-Honda 225 Running $82,900
3. 4 Dario Franchitti Dallara-Honda 225 Running $69,700
4. 10 Buddy Rice Panoz G Force-Honda 225 Running $56,400
5. 1 Helio Castroneves Dallara-Toyota 225 Running $79,100
6. 5 Darren Manning Panoz G Force-Toyota 225 Running $45,700
7. 6 Adrián Fernández Panoz G Force-Honda 225 Running $44,400
8. 7 Bryan Herta Dallara-Honda 225 Running $43,200
9. 12 Scott Dixon Panoz G Force-Toyota 225 Running $43,200
10. 9 Vitor Meira Panoz G Force-Honda 225 Running $42,100
11. 2 Sam Hornish Jr. Dallara-Toyota 225 Running $40,700
12. 14 Alex Barron Dallara-Chevrolet 225 Running $41,700
13. 11 Tomas Scheckter Dallara-Chevrolet 223 Running $38,500
14. 16 Jaques Lazier Dallara-Chevrolet 223 Running $37,100
15. 17 A.J. Foyt IV Dallara-Toyota 223 Running $36,000
16. 19 Felipe Giaffone Dallara-Chevrolet 222 Running $34,800
17. 20 Tora Takagi Dallara-Toyota 219 Running $33,600
18. 13 Townsend Bell Dallara-Chevrolet 181 Accident $33,600
19. 21 Scott Sharp Dallara-Toyota 179 Accident $32,400
20. 22 Ed Carpenter Dallara-Chevrolet 134 Accident $31,200
21. 18 Kosuke Matsuura Panoz G Force-Honda 115 Brakes $31,200
22. 15 Mark Taylor Panoz G Force-Honda 57 Accident $31,200
Race Statistics
Race Statistics
Winner's average speed: 118.874
Time of race: 1:46:11.0277
Margin of victory: 3.553 sec.
Cautions: 4 for 42 laps.
Lead changes: 5 among 4 drivers.
Lap leaders: 1-62 Castroneves, 63 Kanaan, 64-101 Castroneves, 102-145 Hornish Jr., 146 Kanaan, 147-225 Wheldon.
Point standings: Kanaan 503, Wheldon 431, Rice 427, Castroneves 359, Franchitti 354, Hornish 314, Fernandez 312, Meira 302, Manning 296, Herta 295.
|