Speed News Now


News - Home
Forum
Press Releases
Archives
Columns
Contact Us
Indy Cars
Champ Cars
Formula One
World of Outlaw
Misc Series
Results

Daytona 500 Tickets

NASCAR Racing Tickets

Las Vegas Motor Speedway



NASCAR

VSO_15off_120X240_static

Speed News Now
A Division of..
Insider Racing News
Copyright © 2004.
All Rights Reserved.

Dollar has low car rental rates
Honda Indy 225 Race Results

Pikes Peak Speedway * Colorado Springs, Colorado
Race Date August 22, 2004
 
Pos  Car   Driver           Chassis/Engine     Laps  Status    Money 

 1.  4 Dario Franchitti,  Dallara-Honda,        225, Running    $108,300 
 2.  7 Adrián Fernández,  Panoz G Force-Honda,  225  Running     $84,900 
 3.  2 Dan Wheldon,       Dallara-Honda,        225, Running     $69,700 
 4.  8 Darren Manning,    Panoz G Force-Toyota, 225, Running     $56,400 
 5.  1 Tony Kanaan,       Dallara-Honda,        225, Running     $51,600 
 6.  5 Helio Castroneves, Dallara-Toyota,       225, Running     $45,700 
 7.  3 Vitor Meira,       Panoz G Force-Honda,  225, Running     $44,400 
 8. 14 Jaques Lazier,     Dallara-Chevrolet,    225, Running     $45,200 
 9.  6 Bryan Herta,       Dallara-Honda,        224, Running     $43,200 
10. 16 Alex Barron,       Dallara-Chevrolet,    224, Running     $42,100 
11. 20 Ed Carpenter,      Dallara-Chevrolet,    224, Running     $40,700 
12. 15 Townsend Bell,     Dallara-Chevrolet,    223, Running     $39,700 
13. 22 Kosuke Matsuura,   Panoz G Force-Honda,  221, Running     $38,500 
14. 18 Mark Taylor,       Panoz G Force-Honda,  221, Running     $37,100 
15. 19 Scott Sharp,       Dallara-Toyota,       221, Running     $36,000 
16. 12 Felipe Giaffone,   Dallara-Chevrolet,    219, Running     $34,800 
17. 13 Tomas Scheckter,   Dallara-Chevrolet,    161, Half Shaft, $33,600 
18.  9 Sam Hornish Jr.,   Dallara-Toyota,       157, Accident,   $43,600 
19. 17 Tora Takagi,       Dallara-Toyota,       101, Handling,   $32,400 
20. 10 Scott Dixon,       Panoz G Force-Toyota,  93, Handling,   $31,200 
21. 21 A.J. Foyt IV,      Dallara-Toyota,        53, Handling,   $31,200 
22. 11 Buddy Rice,        Panoz G Force-Honda,    0, Accident,   $31,200 

Race Statistics

  • Winner's average speed: 142.182
  • Time of race: 1:34:56.9156
  • Margin of victory: 2.2429 seconds.
  • Cautions: 3 for 26 laps.
  • Lead changes: 7 among 3 drivers.
  • Lap leaders: 1-29 Kanaan, 30-59 Franchitti, 60-78 Hornish Jr., 79-83 Franchitti, 84-131 Hornish Jr. 132-160 Franchitti, 161 Kanaan, 162-225 Franchitti.
  • Point standings: Kanaan 463, Rice 395, Wheldon 381, Castroneves 326, Franchitti 319, Hornish 295, Fernandez 286, Meira 282, Herta 271, Manning 268.