Kentucky Speedway * Race Date August 15, 2004
Pos Car Driver Chassis/Engine Laps Status Money
1. 4 Adrián Fernández, Panoz G Force-Honda, 200, Running $102,400
2. 1 Buddy Rice, Panoz G Force-Honda, 200, Running $92,900
3. 11 Dan Wheldon, Dallara-Honda, 200, Running $69,600
4. 10 Kosuke Matsuura, Panoz G Force-Honda, 200, Running $56,500
5. 2 Tony Kanaan, Dallara-Honda, 200, Running $69,100
6. 5 Dario Franchitti, Dallara-Honda, 200, Running $45,600
7. 7 Vitor Meira, Panoz G Force-Honda, 200, Running $44,400
8. 14 Ed Carpenter, Dallara-Chevrolet, 200, Running $45,300
9. 21 Bryan Herta, Dallara-Honda, 200, Running $43,300
10. 8 Darren Manning, Panoz G Force-Toyota, 200, Running $42,000
11. 17 Alex Barron, Dallara-Chevrolet, 200, Running $40,800
12. 6 Helio Castroneves, Dallara-Toyota, 200, Running $39,600
13. 9 Scott Dixon, Panoz G Force-Toyota, 200, Running $38,500
14. 3 Sam Hornish Jr., Dallara-Toyota, 199, Running $37,100
15. 19 Jaques Lazier, Dallara-Chevrolet, 199, Running $36,000
16. 18 Felipe Giaffone, Dallara-Chevrolet, 199, Running $36,150
17. 16 Scott Sharp, Dallara-Toyota, 199, Running $34,350
18. 15 A.J. Foyt IV, Dallara-Toyota, 199, Running $33,600
19. 12 Mark Taylor, Panoz G Force-Honda, 199, Running $32,400
20. 20 Tora Takagi, Dallara-Toyota, 198, Running $31,300
21. 22 Townsend Bell, Dallara-Chevrolet, 157, Accident $31,300
22. 13 Tomas Scheckter, Dallara-Chevrolet, 137, Fire $31,300
Race Statistics
Race Statistics
Winner's average speed: 180.588
Time of race: 1:38:20.7207
Margin of victory: 0.0581 of a second.
Cautions: 3 for 22 laps
Lead changes: 9 among 5 drivers.
Lap leaders: 1-89 Kanaan, 90 Fernandez, 91 Rice, 92 Fernandez, 93-127 Kanaan, 128-136 Scheckter, 137-142 Wheldon, 143-144 Kanaan, 145-151 Rice, 152-200 Fernandez.
Point standings: Kanaan 433, Rice 383, Wheldon 346, Castroneves 298, Hornish 283, Franchitti 266, Meira 256, Herta 249, Fernandez 246, Dixon 243.
|