Michigan International Speedway * Race Date August 1, 2004
Pos Car Driver Chassis/Engine Laps Status Money
1. 6 Buddy Rice, Panoz G Force-Honda, 200, Running $100,400
2. 1 Tony Kanaan, Dallara-Honda, 200, Running $110,400
3. 8 Dan Wheldon, Dallara-Honda, 200, Running $69,600
4. 4 Sam Hornish Jr., Dallara-Toyota, 200, Running $56,500
5. 5 Vitor Meira, Panoz G Force-Honda, 200, Running $51,600
6. 9 Bryan Herta, Dallara-Honda, 200, Running $45,600
7. 3 Scott Dixon, Panoz G Force-Toyota, 200, Running $44,400
8. 7 Townsend Bell, Dallara-Chevrolet, 200, Running $43,300
9. 18 Scott Sharp, Dallara-Toyota, 200, Running $45,300
10. 20 Helio Castroneves, Dallara-Toyota, 200, Running $42,000
11. 14 Alex Barron, Dallara-Chevrolet, 199, Running $40,800
12. 10 Adrián Fernández, Panoz G Force-Honda, 199, Running $39,600
13. 12 Darren Manning, Panoz G Force-Toyota, 199, Running $38,500
14. 15 Ed Carpenter, Dallara-Chevrolet, 199, Running $37,100
15. 16 A.J. Foyt IV, Dallara-Toyota, 199, Running $36,000
16. 21 Felipe Giaffone, Dallara-Chevrolet, 199, Running $34,900
17. 2 Kosuke Matsuura, Panoz G Force-Honda, 199, Running $33,600
18. 19 Jaques Lazier, Dallara-Chevrolet, 198, Running $33,600
19. 13 Tomas Scheckter, Dallara-Chevrolet, 197, Running $32,400
20. 22 Tora Takagi, Dallara-Toyota, 197, Running $31,300
21. 17 Mark Taylor, Panoz G Force-Honda, 195, Running $31,300
22. 11 Dario Franchitti, Dallara-Honda, 123, Engine, $31,300
Race Statistics
Winner's average speed: 182.112
Time of race: 2:11:46.7517
Margin of victory: .0796 of a second.
Cautions: 4 for 24 laps
Lead changes: 4 among 3 drivers.
Lap leaders: 1-125 Kanaan, 126-127 Rice, 128-131 Manning, 132- 189 Kanaan, 190 - 200 Rice.
Point standings: Kanaan 400, Rice 343, Wheldon 311, Castroneves 280, Hornish 267, Franchitti 238, Miera 230, Herta 227, Dixon 226, Manning 216.
|