Speed News Now


News - Home
Forum
Press Releases
Archives
Columns
Contact Us
Indy Cars
Champ Cars
Formula One
World of Outlaw
Misc Series
Results

Daytona 500 Tickets

NASCAR Racing Tickets

Las Vegas Motor Speedway



NASCAR

VSO_15off_120X240_static

Speed News Now
A Division of..
Insider Racing News
Copyright © 2004.
All Rights Reserved.

Dollar has low car rental rates
Menards A.J. Foyt 225 Race Results

Milwaukee Mile * Milwaukee, Wisconsin * Race Date July 25, 2004
 
Pos  Car   Driver            Chassis/Engine      Laps   Status     Money 

 1.  7 Dario Franchitti,  Dallara-Honda,        225, Running   $107,900 
 2.  3 Buddy Rice,        Panoz G Force-Honda,  225, Running    $82,900 
 3.  4 Sam Hornish Jr.,   Dallara-Toyota,       225, Running    $69,600 
 4.  2 Tony Kanaan,       Dallara-Honda,        225, Running    $56,500 
 5.  1 Vitor Meira,       Panoz G Force-Honda,  225, Running    $61,600 
 6. 12 Townsend Bell,     Dallara-Chevrolet,    225, Running    $45,600 
 7. 15 Alex Barron,       Dallara-Chevrolet,    225, Running    $46,400 
 8.  6 Adrián Fernández,  Panoz G Force-Honda,  224, Running    $45,300 
 9. 11 Bryan Herta,       Dallara-Honda,        224, Running    $43,300 
10. 20 Kosuke Matsuura,   Panoz G Force-Honda,  223, Running    $42,000 
11. 14 Ed Carpenter,      Dallara-Chevrolet,    223, Running    $40,800 
12.  5 Helio Castroneves, Dallara-Toyota,       222, Running    $49,600 
13. 13 Felipe Giaffone,   Dallara-Chevrolet,    221, Running    $39,500 
14. 16 Mark Taylor,       Panoz G Force-Honda,  221, Running    $37,100 
15. 19 Scott Sharp,       Dallara-Toyota,       218, Running    $36,500 
16. 18 A.J. Foyt IV,      Dallara-Toyota,       214, Running    $34,900 
17.  9 Jaques Lazier,     Dallara-Chevrolet,    205, Accident,  $33,600
18. 21 Dan Wheldon,       Dallara-Honda,        147, Mechanical,$33,600 
19. 10 Darren Manning,    Panoz G Force-Toyota, 143, Accident,  $32,400
20. 17 Tora Takagi,       Dallara-Toyota,       110, Electrical,$31,800 
21.  8 Tomas Scheckter,   Dallara-Chevrolet,     32, Gearbox,   $31,300
22. 22 Scott Dixon,       Panoz G Force-Toyota,   0, DNS,       $31,300 

Race Statistics

  • Winner's average speed: 128.272 mph
  • Time of race: 1:46:49.4110
  • Margin of victory: 0.6590 of a second.
  • Cautions: 5 for 39 laps.
  • Lead changes: 8 among 5 drivers.

    Lap leaders: 1-16 Kanaan, 17-42 Hornish, 43-80 Herta, 81-105 Castroneves, 106-113 Franchitti, 114 Castroneves, 115-146 Franchitti, 147-154 Hornish, 155-225 Franchitti.

    Point standings: Kanaan 357, Rice 293, Wheldon 276, Castroneves 260, Hornish 235, Franchitti 226, Dixon 200, Meira 200, Manning 199, Herta 199.