Race Date 6-26-04 * Richmond International Raceway
POS CAR DRIVER CHASSIS/ENGINE LAPS/STATUS MONEY
1. 20 Dan Wheldon Dallara-Honda 250 Running $100800
2. 8 Vitor Meira Panoz G Force-Honda 250 Running $82900
3. 1 Helio Castroneves Dallara-Toyota 250 Running $79700
4. 7 Bryan Herta Dallara-Honda 250 Running $56400
5. 10 Tony Kanaan Dallara-Honda 250 Running $51600
6. 2 Buddy Rice Panoz G Force-Honda 250 Running $45700
7. 16 Adrián Fernández Panoz G Force-Honda 250 Running $44400
8. 6 Scott Dixon Panoz G Force-Toyota 250 Running $43200
9. 17 Scott Sharp Dallara-Toyota 248 Running $45200
10. 18 Felipe Giaffone Dallara-Chevrolet 248 Running $44100
11. 21 A.J. Foyt IV Dallara-Toyota 248 Running $40700
12. 12 Dario Franchitti Dallara-Honda 247 Running $47200
13. 4 Sam Hornish Jr. Dallara-Toyota 246 Running $48500
14. 13 Kosuke Matsuura Panoz G Force-Honda 246 Running $37100
15. 19 Greg Ray Panoz G Force-Honda 245 Running $36000
16. 14 Ed Carpenter Dallara-Chevrolet 244 Running $34800
17. 5 Tomas Scheckter Dallara-Chevrolet 222 Running $33600
18. 3 Mark Taylor Dallara-Chevrolet 217 Running $33600
19. 9 Tora Takagi Dallara-Toyota 157 handling $32400
20. 11 Darren Manning Panoz G Force-Toyota 132 accident $31200
21. 22 Al Unser Jr. Dallara-Chevrolet 119 handling $31200
22. 15 Alex Barron Dallara-Chevrolet 9 accident $31200
Winner's average speed: 114.589 mph
Time of race: 1:38:10.6077
Margin of victory: under caution
Cautions: 7 for 77 laps.
Lead changes: 3 among 3 drivers.
Lap leaders: Castroneves 1-37 Hornish 38-113 Franchitti 114-192 Wheldon 193-250.
Point Standings
Kanaan 240
Wheldon 225
Castroneves 181
Rice 172
Dixon 146
Manning 136
Hornish 136
Herta 135
Barron 129
Franchitti 129
|