Speed News Now

News - Home
Forum
Press Releases
Archives
Columns
Contact Us
Indy Cars
Champ Cars
Formula One
World of Outlaw
Misc Series
Results



NASCAR

VSO_15off_120X240_static

Speed News Now
A Division of..
Insider Racing News
Copyright © 2004.
All Rights Reserved.

Dollar has low car rental rates
Indy Japan 300 IRL Results

Race Date 4-17-04 * Indy Japan 300 Twin * Ring Motegi, Japan
 
POS STR DRIVER          CAR / ENGINE           LAPS  STATUS   MONEY    

 1.  1 Dan Wheldon       Dallara-Honda         200           $179400
 2.  3 Tony Kanaan       Dallara-Honda         200           $125050
 3. 15 Helio Castroneves Dallara-Toyota        200           $104650
 4. 10 Darren Manning    Panoz G Force-Toyota  200            $84800
 5.  6 Scott Dixon       Panoz G Force-Toyota  200            $77400
 6.  5 Buddy Rice        Panoz G Force-Honda   200            $68400
 7.  9 Dario Franchitti  Dallara-Honda         199            $66600
 8.  4 Kosuke Matsuura   Panoz G Force-Honda   199            $64900
 9. 12 Scott Sharp       Dallara-Toyota        199            $64900
10. 22 Tora Takagi       Dallara-Toyota        199            $65000
11. 13 Roger Yasukawa    Panoz G Force-Honda   198            $61100
12. 22 Alex Barron       Dallara-Chevrolet     196            $59400
13. 16 Tomas Scheckter   Dallara-Chevrolet     184            $57800
14. 11 Bryan Herta       Dallara-Honda         183 radiator   $55700
15. 17 A.J. Foyt IV      Dallara-Toyota        169            $54000
16. 14 Mark Taylor       Dallara-Chevrolet     167 accident   $52300
17.  8 Vitor Meira       Panoz G Force-Honda   166 clutch     $50400
18. 18 Adrian Fernandez  Panoz G Force-Honda   153 mechanical $50400
19.  7 Sam Hornish Jr.   Dallara-Toyota         87 accident   $48600
20.  2 Greg Ray          Panoz G Force-Honda    55 suspension $46900
21. 21 Robbie Buhl       Dallara-Chevrolet      38 handling   $46900
22. 20 Ed Carpenter      Dallara-Chevrolet      38 mechanical $46900

Race Statistics

Winner's average speed: 166.114 mph
Time of race: 1:49:48.2611
Margin of victory: 1.4454 seconds
Cautions: 3 for 23 laps.
Lead changes: 5 among 4 drivers.
Lap leaders: Wheldon 1-47, Sharp 48-49, Wheldon 50-136, Manning 137-138, Castroneves 139-142, Wheldon 143-200