Race Date 3-21-04 * Phoenix, Arizona
POS STR CAR DRIVER ENGINE LAPS STATUS MONEY
1. 2. Tony Kanaan, Honda, 200, running, $127,300
2. 5. Scott Dixon, Toyota, 200, running, $90,950
3. 1. Dan Wheldon, Honda, 200, running, $85,400
4. 17. Alex Barron, Chevrolet, 200, running, $60,700
5. 6. Darren Manning, Toyota, 200, running, $55,300
6. 3. Helio Castroneves, Toyota, 200, running, $48,600
7. 9. Bryan Herta, Honda, 200, running, $47,200
8. 14. Tora Takagi, Toyota, 199, running, $50,000
9. 12. Buddy Rice, Honda, 198, running, $46,000
10. 11. Greg Ray, Honda, 198, running, $44,600
11. 10. Kosuke Matsuura, Honda, 198, running, $43,200
12. 15. Mark Taylor, Chevrolet, 198, running, $41,900
13. 19. Scott Sharp, Toyota, 197, running, $40,700
14. 18. A.J. Foyt IV, Toyota, 197, running, $39,100
15. 4. Sam Hornish Jr., Toyota, 195, running, $37,900
16. 8. Tomas Scheckter, Chevrolet, 180, running, $36,600
17. 7. Dario Franchitti, Honda, 180, accident, $35,200
18. 20. Robbie Buhl, Chevrolet, 177, accident, $35,200
19. 16. Ed Carpenter, Chevrolet, 132, accident, $33,800
20. 13. Adrian Fernandez, Honda, 0, trans $32,600
Race Information
Track Length: 1 mile
Laps: 225
Average Speed: 127.981 m.p.h.
Time of Race: 1 hour, 33 minutes, 45.8490 seconds
Margin of Victory: 0.5344 seconds
Caution Flags: 3 for 26 laps
Lead Changes: 4 among 4 drivers
|