POS CAR DRIVER CHASSIS-ENGINE SPEED
1. 26 Dan Wheldon, Dallara-Honda, 174.779
2. 11 Tony Kanaan, Dallara-Honda 174.291
3. 3 Helio Castroneves, Dallara-Toyota, 174.168
4. 6 Sam Hornish Jr., Dallara-Toyota, 173.945
5. 1 Scott Dixon, Panoz G Force-Toyota, 173.367
6. 10 Darren Manning, Panoz G Force-Toyota, 172.995
7. 27 Dario Franchitti, Dallara-Honda, 172.887
8. 4 Tomas Scheckter, Dallara-Chevrolet, 172.095
9. 7 Bryan Herta, Dallara-Honda, 172.062
10. 55 Kosuke Matsuura, Panoz G Force-Honda, 170.975
11. 13 Greg Ray, Panoz G Force-Honda, 170.485
12. 15 Buddy Rice, Panoz G Force-Honda, 169.834
13. 5 Adrian Fernandez, Panoz G Force-Honda, 169.720
14. 12 Tora Takagi, Dallara-Toyota, 169.684
15. 2 Mark Taylor, Dallara-Chevrolet, 169.555
16. 52 Ed Carpenter, Dallara-Chevrolet, 169.120
17. 51 Alex Barron, Dallara-Chevrolet, 168.841
18. 14 A.J. Foyt IV, Dallara-Toyota, 168.534
19. 8 Scott Sharp, Dallara-Toyota, 168.113
20. 24 Robbie Buhl, Dallara-Chevrolet, 165.182
|