Race Date 2-29-04 * Miami-Homestead
POS CAR DRIVER CHASSIS-ENGINE LAPS STATUS MONEY
1. (7) Sam Hornish Jr. Dallara-Toyota, 200, Running $115,800
2. (10) Helio Castroneves Dallara-Toyota, 200, Running $112,350
3. (14) Dan Wheldon Dallara-Honda, 200, Running $78,500
4. (16) Tora Takagi Dallara-Toyota, 200, Running $68,250
5. (3) Tomas Scheckter Dallara-Chevrolet, 200, Running $57,300
6. (13) Darren Manning Panoz G Force-Toyota, 200, Running $50,200
7. (1) Buddy Rice Panoz G Force-Honda, 200, Running $58,700
8. (8) Tony Kanaan Dallara-Honda, 200, Running $47,400
9. (17) Scott Sharp Dallara-Toyota, 200, Running $47,400
10. (11) Robbie Buhl Dallara-Chevrolet, 200, Running $45,900
11. (18) Kosuke Matsuura Panoz G Force-Honda, 200, Running $44,400
12. (9) Ed Carpenter Dallara-Chevrolet, 200, Running $43,100
13. (5) Bryan Herta Dallara-Honda, 199, Running $41,800
14. (15) Greg Ray Panoz G Force-Honda, 199, Running $40,950
15. (19) A.J. Foyt IV Dallara-Toyota, 190, engine, $38,900
16. (2) Alex Barron Dallara-Chevrolet, 126 accident, $37,500
17. (4) Dario Franchitti Dallara-Honda, 104, accident, $36,100
18. (12) Scott Dixon Panoz G Force-Toyota, 87, accident, $36,100
19. (6) Mark Taylor Dallara-Chevrolet, 39, accident, $34,600
Race Statistics
Winner's average speed: 151.094.
Time of race: 1:57:56.3961.
Margin of victory: 0.0698.
Cautions: 5 for 45 laps.
Lead changes: 15 among 8 drivers.
Lap leaders: Rice 1-34, Hornish 35, Castroneves 36-49, Dixon 50-52, Castroneves 53-107, Rice 108-122, Wheldon 123-131, Herta 132-150, Scheckter 151-172, Hornish 173-175, Castroneves 176-180, Manning 181-182, Wheldon 183-187, Hornish 188, Castroneves 189-199, Hornish 200.
Point standings: Hornish 50, Castroneves 43, Wheldon 35, Takagi 32, Scheckter 30, Manning 28, Rice 26, Kanaan 24, Sharp 22, Buhl 20.
|