Race Date 11-7-04 * Grand Prix of Mexico Autodromo Hermanos Rodriguez, Mexico
POS ST CAR DRIVER ENGINE/CHASSIS/LAPS TIME MPH KM/H LAG STATUS
1 1 2 S. Bourdais F/L/B 63 1:39:02.662 106.327 171.117 Active
2 2 6 B. Junqueira F/L/B 63 1:39:07.266 106.245 170.984 4.604 Active
3 7 10 A. Allmendinger F/L/B 63 1:39:09.442 106.206 170.922 6.780 Active
4 3 34 J. Wilson F/L/B 63 1:39:10.564 106.186 170.889 7.902 Active
5 4 12 J. Vasser F/L/B 63 1:39:19.743 106.022 170.626 17.081 Active
6 8 7 P. Carpentier F/L/B 63 1:40:00.450 105.303 169.469 57.788 Active
7 5 11 O. Servia F/L/B 63 1:40:23.763 104.895 168.813 1:21.101 Active
8 15 55 M. Dominguez F/L/B 63 1:40:25.389 104.867 168.767 1:22.727 Active
9 10 9 M. Jourdain Jr. F/L/B 63 1:40:34.561 104.708 168.511 1:31.899 Active
10 6 1 P. Tracy F/L/B 62 1:39:03.664 104.622 168.372 1 Lap Active
11 13 8 A. Tagliani F/L/B 62 1:39:04.228 104.612 168.356 1 Lap In Pit
12 11 21 R. Gonzalez F/L/B 62 1:39:05.313 104.593 168.325 1 Lap In Pit
13 14 3 R. Lavin F/L/B 62 1:39:06.671 104.569 168.287 1 Lap In Pit
14 12 15 M. Valiante F/R/B 62 1:39:12.519 104.466 168.122 1 Lap Active
15 17 5 M. Haberfeld F/R/B 62 1:39:29.948 104.161 167.631 1 Lap Active
16 19 14 N. Philippe F/L/B 62 1:39:51.287 103.790 167.034 1 Lap Active
17 18 17 G. Smith F/L/B 62 1:39:55.463 103.718 166.917 1 Lap Active
18 16 19 T. Marques F/L/B 60 1:39:09.038 101.155 162.793 3 Laps Active
19 9 4 R. Hunter-Reay F/L/B 58 1:40:07.224 96.836 155.843 5 Laps Active
Point Standings After Mexico City
Pos Driver Overall Road Oval
1 Sebastien Bourdais 369 334 35
2 Bruno Junqueira 341 293 48
3 Patrick Carpentier 266 212 54
4 Paul Tracy 254 247 7
5 Mario Dominguez 244 212 32
6 A.J. Allmendinger (R) 229 188 41
7 Alex Tagliani 218 205 13
8 Jimmy Vasser 201 157 44
9 Ryan Hunter-Reay 199 157 42
10 Oriol Servia 199 172 27
11 Justin Wilson (R) 188 162 26
12 Michel Jourdain Jr. 185 150 35
13 Mario Haberfeld 157 139 18
14 Rodolfo Lavin 156 120 36
15 Roberto Gonzalez (R) 136 116 20
16 Nelson Philippe (R) 89 69 20
17 Gaston Mazzacane (R) 73 62 11
18 Guy Smith (R) 53 49 4
19 Alex Sperafico (R) 47 41 6
20 David Besnard (R) 18 18 0
21 Memo Gidley 15 15 0
22 Tarso Marques 9 9 0
23 Michael Valiante (R) 7 7 0
24 Jarek Janis (R) 3 3 0
Nation's Cup / Overall * Road * Oval
1 Canada 378 325 53
2 France 356 317 39
3 Brazil 352 306 46
4 USA 310 256 54
5 Mexico 295 247 48
6 Catalonia 195 169 26
7 England 195 170 25
8 Argentina 73 62 11
9 Australia 17 17 0
10 Czech Republic 3 3 0
Constructor's Cup / Overall * Road * Oval
1 Lola 460 394 66
2 Reynard 168 150 18
Rookie of the Year Overall * Road * Oval
1 A.J. Allmendinger (R) 229 188 41
2 Justin Wilson (R) 188 162 26
3 Roberto Gonzalez (R) 136 116 20
4 Nelson Philippe (R) 89 69 20
5 Gaston Mazzacane (R) 73 62 11
6 Guy Smith (R) 53 49 4
7 Alex Sperafico (R) 47 41 6
8 David Besnard (R) 18 18 0
9 Michael Valiante (R) 7 7 0
10 Jarek Janis (R) 3 3 0
(R)Rookie
|