Race Date 11-7-04 * Mexico City, Mexico
Pos Driver * Car# Engine/Chassis/Tire Lap Time Mph km/h Leader Previous
1 S. Bourdais 2 Ford-/Lola/Bridgestone 1:25.919 116.733 187.863
2 B. Junqueira 6 Ford-/Lola/Bridgestone 1:26.545 115.889 186.505 0.626
3 J. Wilson 34 Ford-/Lola/Bridgestone 1:27.016 115.262 185.496 1.097 0.471
4 J. Vasser 12 Ford-/Lola/Bridgestone 1:27.038 115.232 185.447 1.119 0.022
5 O. Servia 11 Ford-/Lola/Bridgestone 1:27.114 115.132 185.287 1.195 0.076
6 P. Tracy 1 Ford-/Lola/Bridgestone 1:27.172 115.055 185.163 1.253 0.058
7 A. Allmendinger 10 Ford-/Lola/Bridgestone 1:27.205 115.012 185.093 1.286 0.033
8 P. Carpentier 7 Ford-/Lola/Bridgestone 1:27.338 114.837 184.812 1.419 0.133
9 R. Hunter-Reay 4 Ford-/Lola/Bridgestone 1:27.432 114.713 184.612 1.513 0.094
10 M. Jourdain Jr. 9 Ford-/Lola/Bridgestone 1:27.537 114.576 184.392 1.618 0.105
11 R. Gonzalez 21 Ford-/Lola/Bridgestone 1:27.610 114.480 184.237 1.691 0.073
12 M. Valiante 15 Ford-/Reynard/Bridgestone 1:27.642 114.438 184.170 1.723 0.032
13 A. Tagliani 8 Ford-/Lola/Bridgestone 1:27.841 114.179 183.753 1.922 0.199
14 R. Lavin 3 Ford-/Lola/Bridgestone 1:27.886 114.121 183.659 1.967 0.045
15 M. Dominguez 55 Ford-/Lola/Bridgestone 1:27.892 114.113 183.647 1.973 0.006
16 T. Marques 19 Ford-/Lola/Bridgestone 1:27.976 114.004 183.471 2.057 0.084
17 M. Haberfeld 5 Ford-/Reynard/Bridgestone 1:28.200 113.714 183.004 2.281 0.224
18 G. Smith 17 Ford-/Lola/Bridgestone 1:28.804 112.941 181.760 2.885 0.604
19 N. Philippe 14 Ford-/Lola/Bridgestone 1:31.531 109.576 176.345 5.612 2.727
|