Race Date 10-24-04 * Surfers Paradise, Queensland, Australia
POS ST CAR DRIVER ENGINE/CHASSIS/LAPS TIME MPH KM/H LAG STATUS
1 3 6 B. Junqueira F/L/B 57 1:46:45.941 89.532 144.087 Active
2 2 2 S. Bourdais F/L/B 57 1:46:47.140 89.515 144.060 1.199 Active
3 5 55 M. Dominguez F/L/B 57 1:46:47.304 89.513 144.056 1.363 Active
4 1 1 P. Tracy F/L/B 57 1:46:47.857 89.505 144.044 1.916 Active
5 6 4 R. Hunter-Reay F/L/B 57 1:46:48.021 89.503 144.040 2.080 Active
6 4 10 A. Allmendinger F/L/B 57 1:46:48.682 89.493 144.025 2.741 Active
7 17 15 D. Besnard F/R/B 57 1:47:02.051 89.307 143.726 16.110 Active
8 7 34 J. Wilson F/L/B 57 1:47:02.716 89.298 143.711 16.775 Active
9 18 17 G. Smith F/L/B 57 1:47:03.367 89.289 143.696 17.426 Active
10 14 14 N. Philippe F/L/B 57 1:47:04.146 89.278 143.679 18.205 Active
11 15 21 R. Gonzalez F/L/B 57 1:47:05.309 89.262 143.653 19.368 Active
12 8 12 J. Vasser F/L/B 57 1:47:07.445 89.232 143.605 21.504 Active
13 0 11 O. Servia F/L/B 57 1:47:10.314 89.192 143.541 24.373 Active
14 13 5 M. Haberfeld F/R/B 56 1:47:08.360 87.654 141.066 1 Lap Active
15 12 3 R. Lavin F/L/B 54 1:47:11.957 84.476 135.951 3 Laps Active
16 11 7 P. Carpentier F/L/B 52 1:34:22.875 92.395 148.696 49.652 Contact
17 9 9 M. Jourdain Jr. F/L/B 31 56:11.574 92.515 148.889 15.821 Contact
18 16 19 J. Janis F/L/B 28 51:41.629 90.835 146.185 40.957 Mechanical
19 10 8 A. Tagliani F/L/B 19 39:42.591 80.240 129.133 2 Laps Contact
Point Standings After Lexmark Indy 300
Pos Driver Overall Road Oval
1 Sebastien Bourdais 335 300 35
2 Bruno Junqueira 313 265 48
3 Patrick Carpentier 247 193 54
4 Paul Tracy 243 236 7
5 Mario Dominguez 228 196 32
6 Alex Tagliani 208 195 13
7 A.J. Allmendinger (R) 204 163 41
8 Ryan Hunter-Reay 197 155 42
9 Oriol Servia 182 155 27
10 Jimmy Vasser 180 136 44
11 Michel Jourdain Jr. 172 137 35
12 Justin Wilson (R) 165 139 26
13 Mario Haberfeld 151 133 18
14 Rodolfo Lavin 148 112 36
15 Roberto Gonzalez (R) 127 107 20
16 Nelson Philippe (R) 84 64 20
17 Gaston Mazzacane (R) 73 62 11
18 Guy Smith (R) 49 45 4
19 Alex Sperafico (R) 47 41 6
20 David Besnard (R) 18 18 0
21 Memo Gidley 15 15 0
22 Tarso Marques 6 6 0
23 Jarek Janis (R) 3 3 0
Nation's Cup / Overall * Road * Oval
1 Canada 361 308 53
2 Brazil 325 279 46
3 France 325 286 39
4 USA 285 231 54
5 Mexico 280 232 48
6 Catalonia 178 152 26
7 England 172 147 25
8 Argentina 73 62 11
9 Australia 17 17 0
10 Czech Republic 3 3 0
Constructor's Cup / Overall * Road * Oval
1 Lola 429 363 66
2 Reynard 161 143 18
Rookie of the Year Overall * Road * Oval
1 A.J. Allmendinger (R) 204 163 41
2 Justin Wilson (R) 165 139 26
3 Roberto Gonzalez (R) 127 107 20
4 Nelson Philippe (R) 84 64 20
5 Gaston Mazzacane (R) 73 62 11
6 Guy Smith (R) 49 45 4
7 Alex Sperafico (R) 47 41 6
8 David Besnard (R) 18 18 0
9 Jarek Janis (R) 3 3 0
(R)Rookie
|