Race Date 9-12-04 * Laguna Seca * Monterey, California
POS ST CAR DRIVER ENGINE/CHASSIS/LAPS TIME MPH KM/H LAG STATUS
1 2 7 P. Carpentier F/C/L 79 1:45:51.116 100.217 161.283 Active
2 8 6 B. Junqueira F/C/L 79 1:45:56.511 100.132 161.146 5.395 In Pit
3 12 11 O. Servia F/C/L 79 1:46:11.575 99.895 160.765 20.459 Active
4 5 9 M. Jourdain Jr. F/C/L 79 1:46:20.228 99.759 160.547 29.112 Active
5 7 4 R. Hunter-Reay F/C/L 79 1:46:20.831 99.750 160.532 29.715 Active
6 6 8 A. Tagliani F/C/L 79 1:46:21.547 99.739 160.514 30.431 Active
7 13 5 M. Haberfeld F/R/L 79 1:46:23.427 99.709 160.467 32.311 Active
8 1 2 S. Bourdais F/C/L 79 1:46:25.583 99.676 160.412 34.467 Active
9 14 17 G. Smith F/C/L 79 1:46:37.050 99.497 160.125 45.934 Active
10 3 1 P. Tracy F/C/L 79 1:46:40.338 99.446 160.043 49.222 Active
11 10 55 M. Dominguez F/C/L 78 1:46:57.644 97.922 157.591 1 Lap Active
12 11 3 R. Lavin F/C/L 77 1:47:08.304 96.507 155.312 2 Laps Active
13 17 19 G. Mazzacane F/C/L 75 1:45:51.759 95.133 153.101 4 Laps Active
14 0 21 R. Gonzalez F/C/L 52 1:11:28.723 97.687 157.212 1:04.881 Electrical
15 4 10 A. Allmendinger F/C/L 43 1:12:34.673 79.556 128.034 10 Laps Mechanical
16 16 14 N. Philippe F/C/L 11 15:46.758 93.609 150.649 17.132 Contact
17 9 12 J. Vasser F/C/L 10 18:22.531 73.075 117.604 2 Laps Mechanical
18 15 34 J. Wilson F/C/L 1 24:40.754 5.441 8.756 14 Laps Contact
Point Standings After Montréal Grand Prix
Pos Driver Overall Road Oval
1 Sebastien Bourdais 275 272 3
2 Bruno Junqueira 251 232 19
3 Paul Tracy 215 211 4
4 Patrick Carpentier 214 187 27
5 Alex Tagliani 201 193 8
6 Mario Dominguez 186 171 15
7 Ryan Hunter-Reay 168 134 34
8 A.J. Allmendinger (R) 165 143 22
9 Oriol Servia 164 147 17
10 Michel Jourdain Jr. 158 133 25
11 Jimmy Vasser 150 127 23
12 Mario Haberfeld 137 126 11
13 Justin Wilson (R) 134 124 10
14 Rodolfo Lavin 119 106 13
15 Roberto Gonzalez (R) 106 97 9
16 Gaston Mazzacane (R) 67 62 5
17 Nelson Philippe (R) 60 53 7
18 Alex Sperafico (R) 47 41 6
19 Guy Smith (R) 32 32 0
20 Memo Gidley 15 15 0
21 Tarso Marques 6 6 0
Nation's Cup / Overall * Road * Oval
1 Canada 308 281 27
2 Brazil 267 248 19
3 France 266 259 7
4 USA 243 210 33
5 Mexico 232 207 25
6 Catalonia 161 144 17
7 England 142 132 10
8 Argentina 67 62 5
Constructor's Cup / Overall Road Oval
1 Lola 363 330 33
2 Reynard 137 126 11
Rookie of the Year Overall * Road * Oval
1 A.J. Allmendinger (R) 165 143 22
2 Justin Wilson (R) 134 124 10
3 Roberto Gonzalez (R) 106 97 9
4 Gaston Mazzacane (R) 67 62 5
5 Nelson Philippe (R) 60 53 7
6 Alex Sperafico (R) 47 41 6
7 Guy Smith (R) 32 32 0
(R)Rookie
|