Race Date 8-29-04 * Molson Indy Montréal * Montréal, Canada
POS ST CAR DRIVER ENGINE/CHASSIS/LAPS TIME MPH KM/H LAG STATUS
1 4 6 B. Junqueira F/C/L 69 1:39:12.432 113.049 181.934 In Pit
2 6 7 P. Carpentier F/C/L 69 1:39:18.814 112.928 181.740 6.382 In Pit
3 3 55 M. Dominguez F/C/L 69 1:39:23.574 112.838 181.595 11.142 In Pit
4 5 1 P. Tracy F/C/L 69 1:39:29.306 112.729 181.420 16.874 In Pit
5 2 10 A. Allmendinger F/C/L 69 1:39:29.993 112.716 181.399 17.561 Active
6 12 9 M. Jourdain Jr. F/C/L 69 1:39:44.688 112.440 180.954 32.256 In Pit
7 7 8 A. Tagliani F/C/L 69 1:39:44.732 112.439 180.953 32.300 In Pit
8 11 12 J. Vasser F/C/L 69 1:39:46.529 112.405 180.898 34.097 In Pit
9 10 11 O. Servia F/C/L 69 1:39:55.086 112.245 180.640 42.654 In Pit
10 15 21 R. Gonzalez F/C/L 69 1:40:21.622 111.750 179.844 1:09.190 In Pit
11 14 3 R. Lavin F/C/L 69 1:40:30.515 111.585 179.579 1:18.083 In Pit
12 18 19 G. Mazzacane F/C/L 67 1:40:23.122 108.484 174.588 2 Laps In Pit
13 17 5 M. Haberfeld F/R/L 65 1:39:54.140 105.754 170.195 4 Laps In Pit
14 8 34 J. Wilson F/C/L 55 1:19:46.730 112.056 180.337 14.628 Mech
15 1 2 S. Bourdais F/C/L 42 1:04:11.042 106.361 171.171 1 Lap Contact
16 16 17 G. Smith F/C/L 27 41:22.237 106.080 170.719 55.602 Mech
17 13 14 N. Philippe F/C/L 20 31:29.133 103.247 166.161 54.104 Mech
18 9 4 R. Hunter-Reay F/C/L 5 7:07.983 113.934 183.360 9.336 Contact
Point Standings After Montréal Grand Prix
Pos Driver Overall Road Oval
1 Sebastien Bourdais 258 255 3
2 Bruno Junqueira 224 205 19
3 Paul Tracy 203 199 4
4 Alex Tagliani 181 173 8
5 Patrick Carpentier 181 154 27
6 Mario Dominguez 175 160 15
7 A.J. Allmendinger (R) 159 137 22
8 Ryan Hunter-Reay 147 113 34
9 Jimmy Vasser 146 123 23
10 Oriol Servia 138 121 17
11 Michel Jourdain Jr. 134 109 25
12 Justin Wilson (R) 131 121 10
13 Mario Haberfeld 120 109 11
14 Rodolfo Lavin 110 97 13
15 Roberto Gonzalez (R) 99 90 9
16 Gaston Mazzacane (R) 59 54 5
17 Nelson Philippe (R) 55 48 7
18 Alex Sperafico (R) 47 41 6
19 Guy Smith (R) 19 19 0
20 Memo Gidley 15 15 0
21 Tarso Marques 6 6 0
Nation's Cup / Overall * Road * Oval
1 Canada 276 249 27
2 France 250 243 7
3 Brazil 240 221 19
4 USA 222 189 33
5 Mexico 209 184 25
6 Catalonia 136 119 17
7 England 129 119 10
8 Argentina 59 54 5
Constructor's Cup / Overall Road Oval
1 Lola 297 264 33
2 Reynard 112 101 11
Rookie of the Year Overall * Road * Oval
1 A.J. Allmendinger (R) 159 137 22
2 Justin Wilson (R) 131 121 10
3 Roberto Gonzalez (R) 99 90 9
4 Gaston Mazzacane (R) 59 54 5
5 Nelson Philippe (R) 55 48 7
6 Alex Sperafico (R) 47 41 6
7 Guy Smith (R) 19 19 0
(R)Rookie
|