Race Date 8-29-04 * Molson Indy Montréal * Montréal, Canada
Pos Car Driver * Engine/Chassis/Tire * Lap Time/Mph/km/h/Leader/Previous
1 S. Bourdais 2 (F/L/B) 1:19.897 122.062 196.439
2 A. Allmendinger 10 (F/L/B) 1:20.272 121.492 195.522 0.375
3 M. Dominguez 55 (F/L/B) 1:20.316 121.425 195.414 0.419 0.044
4 B. Junqueira 6 (F/L/B) 1:20.458 121.211 195.070 0.561 0.142
5 P. Tracy 1 (F/L/B) 1:20.803 120.694 194.238 0.906 0.345
6 P. Carpentier 7 (F/L/B) 1:20.836 120.644 194.157 0.939 0.033
7 A. Tagliani 8 (F/L/B) 1:20.889 120.565 194.030 0.992 0.053
8 J. Wilson 34 (F/L/B) 1:21.088 120.269 193.554 1.191 0.199
9 R. Hunter-Reay 4 (F/L/B) 1:21.129 120.209 193.457 1.232 0.041
10 O. Servia 11 (F/L/B) 1:21.172 120.145 193.354 1.275 0.043
11 J. Vasser 12 (F/L/B) 1:21.283 119.981 193.090 1.386 0.111
12 M. Jourdain Jr. 9 (F/L/B) 1:21.291 119.969 193.071 1.394 0.008
13 N. Philippe 14 (F/L/B) 1:21.496 119.667 192.585 1.599 0.205
14 R. Lavin 3 (F/L/B) 1:21.622 119.482 192.287 1.725 0.126
15 R. Gonzalez 21 (F/L/B) 1:22.012 118.914 191.373 2.115 0.390
16 G. Smith 17 (F/L/B) 1:22.093 118.797 191.185 2.196 0.081
17 M. Haberfeld 5 (F/R/B) 1:22.508 118.199 190.222 2.611 0.415
18 G. Mazzacane 19 (F/L/B) 1:23.863 116.290 187.150 3.966 1.355
|